AND
Data file updated Jun 27, 2026
Andorra
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Andorra la Vella
- Currency
- Euro (EUR)
- Language
- Catalan
- Government
- Unitary parliamentary diarchy
- Internet Users
- 98.9%
- Unemployment
- 2.0%
Population
77,265
GDP
$3.24B
GDP per Capita
$41,900
Area
468 km²
Life Expectancy
83.9 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $3.24B |
|---|---|
| GDP Per Capita (USD) | $41,900 |
| Unemployment Rate (%) | 2.0% |
| GINI Index (Income Inequality) | 27.2 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $0.3B |
|---|---|
| Imports | $2.0B |
| Trade Balance | $-1.8B |
Gold Reserves
1 metrics| Gold Reserves | 0.1 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 83.9 |
|---|---|
| Literacy Rate (%) | 100.0% |
| Internet Users (%) | 98.9% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 0 |
|---|---|
| Reserve Personnel | 0 |
| Total Military Personnel | 0 |
| Defense Budget (USD) | $0 |
| Tanks | 0 |
| Armored Vehicles | 0 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 0 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 0 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 0 |
| Trainer Aircraft | 0 |
| Helicopters | 0 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 3.2% |
|---|---|
| Universities | 1 |
| Primary Enrollment (%) | 99.0% |
| Secondary Enrollment (%) | 94.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 6.6% |
|---|---|
| Physicians per 1,000 people | 3.3 |
| Hospital Beds per 1,000 people | 2.5 |
| Life Expectancy (Male) | 81.8 |
| Life Expectancy (Female) | 85.9 |
Cost of Living
12 metrics| Cost of Living Index | 82.5 |
|---|---|
| Rent Index | 62.0 |
| Groceries Index | 78.0 |
| Restaurant Price Index | 75.0 |
| Local Purchasing Power | 90.0 |
| Meal at Inexpensive Restaurant (USD) | $22 |
| Three-Course Meal for 2 (USD) | $90 |
| Monthly Rent - City Center (USD) | $1,700 |
| Monthly Rent - Outside Center (USD) | $1,300 |
| Monthly Utilities (USD) | $170 |
| Internet (60 Mbps, USD) | $55 |
| Monthly Public Transport Pass (USD) | $50 |
Historical Data
Compare Andorra
Religious Composition
- Catholic 88.2%
- Atheist/Agnostic 6.0%
- Other 3.0%
- Protestant 2.0%
- Muslim 0.8%
Age Demographics
46.2
Median Age