BOL
Data file updated Jun 27, 2026
Bolivia
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- La Paz, Sucre
- Currency
- Bolivian Boliviano (BOB)
- Language
- Spanish, Quechua, Aymara
- Government
- Unitary presidential republic
- Internet Users
- 44.3%
- Unemployment
- 3.5%
- Smoking (15+)
- 9.6%
Population
11.83M
GDP
$40.9B
GDP per Capita
$3,460
Area
1.1M km²
Life Expectancy
69.5 years
HDI
0.7
Economy
5 metrics| GDP (USD) | $40.9B |
|---|---|
| GDP Per Capita (USD) | $3,460 |
| Unemployment Rate (%) | 3.5% |
| GINI Index (Income Inequality) | 41.6 |
| Currency | Bolivian Boliviano (BOB) |
Trade (Import/Export)
3 metrics| Exports | $11.8B |
|---|---|
| Imports | $14.0B |
| Trade Balance | $-2.3B |
Gold Reserves
1 metrics| Gold Reserves | 22.5 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 69.5 |
|---|---|
| Literacy Rate (%) | 92.5% |
| Internet Users (%) | 44.3% |
| Human Development Index | 0.7 |
Military Strength
9 metrics| Active Personnel | 34,078 |
|---|---|
| Reserve Personnel | 0 |
| Total Military Personnel | 34,078 |
| Defense Budget (USD) | $665M |
| Tanks | 54 |
| Armored Vehicles | 394 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 180 |
| Rocket Projectors | 72 |
Air Force
7 metrics| Total Aircraft | 66 |
|---|---|
| Fighters | 15 |
| Attack Aircraft | 0 |
| Transport Aircraft | 25 |
| Trainer Aircraft | 18 |
| Helicopters | 8 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 7.3% |
|---|---|
| Universities | 54 |
| Primary Enrollment (%) | 98.0% |
| Secondary Enrollment (%) | 86.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 6.4% |
|---|---|
| Physicians per 1,000 people | 1.6 |
| Hospital Beds per 1,000 people | 1.1 |
| Life Expectancy (Male) | 66.6 |
| Life Expectancy (Female) | 72.5 |
Cost of Living
12 metrics| Cost of Living Index | 35.5 |
|---|---|
| Rent Index | 15.0 |
| Groceries Index | 32.0 |
| Restaurant Price Index | 28.0 |
| Local Purchasing Power | 35.0 |
| Meal at Inexpensive Restaurant (USD) | $4 |
| Three-Course Meal for 2 (USD) | $20 |
| Monthly Rent - City Center (USD) | $400 |
| Monthly Rent - Outside Center (USD) | $250 |
| Monthly Utilities (USD) | $60 |
| Internet (60 Mbps, USD) | $20 |
| Monthly Public Transport Pass (USD) | $15 |
Historical Data
Compare Bolivia
Religious Composition
- Catholic 70.0%
- Protestant 15.0%
- Atheist/Agnostic 8.0%
- Indigenous Religion 5.0%
- Other 2.0%
Beverages per Person
- Coffee 2.2 kg/yr
- Tea 0.3 kg/yr
- Beer 33.0 L/yr
- Wine 0.6 L/yr
- Alcohol 3.8 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
26.2
Median Age