CAN
Data file updated Jun 27, 2026
Canada
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Ottawa
- Currency
- Canadian Dollar (CAD)
- Language
- English and French
- Government
- Federal parliamentary constitutional monarchy
- Internet Users
- 94.7%
- Unemployment
- 5.0%
- Smoking (15+)
- 7.9%
Population
38.25M
GDP
$2.14T
GDP per Capita
$55,941
Area
9.98M km²
Life Expectancy
82.3 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $2.14T |
|---|---|
| GDP Per Capita (USD) | $55,941 |
| Unemployment Rate (%) | 5.0% |
| GINI Index (Income Inequality) | 33.3 |
| Currency | Canadian Dollar (CAD) |
Trade (Import/Export)
3 metrics| Exports | $727.9B |
|---|---|
| Imports | $733.8B |
| Trade Balance | $-5.9B |
Gold Reserves
1 metrics| Gold Reserves | 0.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 82.3 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 94.7% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 68,000 |
|---|---|
| Reserve Personnel | 30,000 |
| Total Military Personnel | 100,000 |
| Defense Budget (USD) | $26.5B |
| Tanks | 82 |
| Armored Vehicles | 1,788 |
| Self-Propelled Artillery | 89 |
| Towed Artillery | 37 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 464 |
|---|---|
| Fighters | 62 |
| Attack Aircraft | 86 |
| Transport Aircraft | 60 |
| Trainer Aircraft | 103 |
| Helicopters | 151 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.3% |
|---|---|
| Universities | 96 |
| Primary Enrollment (%) | 99.8% |
| Secondary Enrollment (%) | 99.1% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 10.8% |
|---|---|
| Physicians per 1,000 people | 2.8 |
| Hospital Beds per 1,000 people | 2.5 |
| Life Expectancy (Male) | 80.4 |
| Life Expectancy (Female) | 84.2 |
Cost of Living
12 metrics| Cost of Living Index | 71.5 |
|---|---|
| Rent Index | 32.8 |
| Groceries Index | 70.2 |
| Restaurant Price Index | 71.0 |
| Local Purchasing Power | 94.0 |
| Meal at Inexpensive Restaurant (USD) | $16 |
| Three-Course Meal for 2 (USD) | $70 |
| Monthly Rent - City Center (USD) | $1,400 |
| Monthly Rent - Outside Center (USD) | $1,100 |
| Monthly Utilities (USD) | $150 |
| Internet (60 Mbps, USD) | $55 |
| Monthly Public Transport Pass (USD) | $75 |
Historical Data
Olympic Medals
37 Games years
161
Gold
197
Silver
241
Bronze
599
Total Medals (All-Time)
☀ Summer: 353
❄ Winter: 246
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 9 | 7 | 11 | 27 |
| 2020 | 7 | 7 | 10 | 24 |
| 2016 | 4 | 3 | 15 | 22 |
| 2012 | 2 | 6 | 10 | 18 |
| 2008 | 3 | 9 | 8 | 20 |
| 2004 | 3 | 6 | 3 | 12 |
| 2000 | 3 | 3 | 8 | 14 |
| 1996 | 3 | 11 | 8 | 22 |
| 1992 | 7 | 4 | 7 | 18 |
| 1988 | 3 | 2 | 5 | 10 |
| 1984 | 10 | 18 | 16 | 44 |
| 1976 | 0 | 5 | 6 | 11 |
| 1972 | 0 | 2 | 3 | 5 |
| 1968 | 1 | 3 | 1 | 5 |
| 1964 | 1 | 2 | 1 | 4 |
| 1960 | 0 | 1 | 0 | 1 |
| 1956 | 2 | 1 | 3 | 6 |
| 1952 | 1 | 2 | 0 | 3 |
| 1948 | 0 | 2 | 2 | 4 |
| 1936 | 1 | 3 | 5 | 9 |
| 1932 | 2 | 5 | 9 | 16 |
| 1928 | 4 | 4 | 7 | 15 |
| 1924 | 0 | 3 | 1 | 4 |
| 1920 | 3 | 3 | 3 | 9 |
| 1912 | 3 | 2 | 3 | 8 |
| 1908 | 3 | 3 | 10 | 16 |
| 1904 | 4 | 1 | 1 | 6 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 5 | 7 | 9 | 21 |
| 2022 | 4 | 8 | 14 | 26 |
| 2018 | 11 | 8 | 10 | 29 |
| 2014 | 10 | 10 | 5 | 25 |
| 2010 | 14 | 7 | 5 | 26 |
| 2006 | 7 | 10 | 7 | 24 |
| 2002 | 7 | 3 | 7 | 17 |
| 1998 | 6 | 5 | 4 | 15 |
| 1994 | 3 | 6 | 4 | 13 |
| 1992 | 2 | 3 | 2 | 7 |
| 1988 | 0 | 2 | 3 | 5 |
| 1984 | 2 | 1 | 1 | 4 |
| 1980 | 0 | 1 | 1 | 2 |
| 1976 | 1 | 1 | 1 | 3 |
| 1972 | 0 | 1 | 0 | 1 |
| 1968 | 1 | 1 | 1 | 3 |
| 1964 | 1 | 1 | 1 | 3 |
| 1960 | 2 | 1 | 1 | 4 |
| 1956 | 0 | 1 | 2 | 3 |
| 1952 | 1 | 0 | 1 | 2 |
| 1948 | 2 | 0 | 1 | 3 |
| 1936 | 0 | 1 | 0 | 1 |
| 1932 | 1 | 1 | 5 | 7 |
| 1928 | 1 | 0 | 0 | 1 |
| 1924 | 1 | 0 | 0 | 1 |
Compare Canada
Religious Composition
- Catholic 38.7%
- Protestant 27.0%
- None 23.9%
- Muslim 3.2%
- Orthodox 1.7%
- Other Christian 1.5%
Beverages per Person
- Coffee 6.5 kg/yr
- Tea 0.5 kg/yr
- Beer 53.5 L/yr
- Wine 14.0 L/yr
- Alcohol 9.2 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
41.8
Median Age