CUB
Data file updated Jun 27, 2026
Republic of Cuba
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Havana
- Currency
- Cuban Peso (CUP)
- Language
- Spanish
- Government
- Unitary Marxist-Leninist one-party socialist republic
- Internet Users
- 71.1%
- Unemployment
- 2.6%
Population
11.26M
GDP
$107.35B
GDP per Capita
$9,537.0
Area
109,884 km²
Life Expectancy
79.1 years
HDI
0.8
Economy
5 metrics| GDP (USD) | $107.35B |
|---|---|
| GDP Per Capita (USD) | $9,537.0 |
| Unemployment Rate (%) | 2.6% |
| GINI Index (Income Inequality) | 45.7 |
| Currency | Cuban Peso (CUP) |
Trade (Import/Export)
3 metrics| Exports | $8.8B |
|---|---|
| Imports | $8.1B |
| Trade Balance | $0.7B |
Gold Reserves
1 metrics| Gold Reserves | 0.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 79.1 |
|---|---|
| Literacy Rate (%) | 99.8% |
| Internet Users (%) | 71.1% |
| Human Development Index | 0.8 |
Military Strength
9 metrics| Active Personnel | 49,000 |
|---|---|
| Reserve Personnel | 39,000 |
| Total Military Personnel | 88,000 |
| Defense Budget (USD) | $1.61B |
| Tanks | 900 |
| Armored Vehicles | 3,500 |
| Self-Propelled Artillery | 50 |
| Towed Artillery | 500 |
| Rocket Projectors | 175 |
Air Force
7 metrics| Total Aircraft | 92 |
|---|---|
| Fighters | 8 |
| Attack Aircraft | 12 |
| Transport Aircraft | 16 |
| Trainer Aircraft | 35 |
| Helicopters | 21 |
| Attack Helicopters | 4 |
Education
4 metrics| Education Expenditure (% of GDP) | 12.9% |
|---|---|
| Universities | 67 |
| Primary Enrollment (%) | 98.7% |
| Secondary Enrollment (%) | 90.3% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 11.7% |
|---|---|
| Physicians per 1,000 people | 8.4 |
| Hospital Beds per 1,000 people | 5.3 |
| Life Expectancy (Male) | 77.2 |
| Life Expectancy (Female) | 81.0 |
Cost of Living
12 metrics| Cost of Living Index | 29.2 |
|---|---|
| Rent Index | 11.8 |
| Groceries Index | 25.4 |
| Restaurant Price Index | 18.3 |
| Local Purchasing Power | 12.5 |
| Meal at Inexpensive Restaurant (USD) | $4.5 |
| Three-Course Meal for 2 (USD) | $18.0 |
| Monthly Rent - City Center (USD) | $350.0 |
| Monthly Rent - Outside Center (USD) | $200.0 |
| Monthly Utilities (USD) | $45.0 |
| Internet (60 Mbps, USD) | $25.0 |
| Monthly Public Transport Pass (USD) | $12.0 |
Historical Data
Olympic Medals
17 Games years
86
Gold
70
Silver
88
Bronze
244
Total Medals (All-Time)
☀ Summer: 244
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 2 | 1 | 6 | 9 |
| 2020 | 7 | 3 | 5 | 15 |
| 2016 | 5 | 2 | 4 | 11 |
| 2012 | 5 | 3 | 7 | 15 |
| 2008 | 3 | 10 | 17 | 30 |
| 2004 | 9 | 7 | 11 | 27 |
| 2000 | 11 | 11 | 7 | 29 |
| 1996 | 9 | 8 | 8 | 25 |
| 1992 | 14 | 6 | 11 | 31 |
| 1980 | 8 | 7 | 5 | 20 |
| 1976 | 6 | 4 | 3 | 13 |
| 1972 | 3 | 1 | 4 | 8 |
| 1968 | 0 | 4 | 0 | 4 |
| 1964 | 0 | 1 | 0 | 1 |
| 1948 | 0 | 1 | 0 | 1 |
| 1904 | 3 | 0 | 0 | 3 |
| 1900 | 1 | 1 | 0 | 2 |
Compare Republic of Cuba
Religious Composition
- Catholic 60.0%
- Non religious 18.0%
- Santeria 12.0%
- Protestant 5.0%
- Other Christian 3.0%
- Other 2.0%
Age Demographics
42.3
Median Age