EST
Data file updated Jun 27, 2026
Estonia
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Tallinn
- Currency
- Euro (EUR)
- Language
- Estonian
- Government
- Parliamentary republic
- Internet Users
- 90.3%
- Unemployment
- 5.8%
- Smoking (15+)
- 19.1%
Population
1.33M
GDP
$38.19B
GDP per Capita
$28,742.0
Area
45,228 km²
Life Expectancy
78.8 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $38.19B |
|---|---|
| GDP Per Capita (USD) | $28,742.0 |
| Unemployment Rate (%) | 5.8% |
| GINI Index (Income Inequality) | 30.3 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $32.6B |
|---|---|
| Imports | $32.5B |
| Trade Balance | $0.1B |
Gold Reserves
1 metrics| Gold Reserves | 0.2 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 78.8 |
|---|---|
| Literacy Rate (%) | 99.8% |
| Internet Users (%) | 90.3% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 6,600 |
|---|---|
| Reserve Personnel | 15,800 |
| Total Military Personnel | 22,400 |
| Defense Budget (USD) | $780M |
| Tanks | 0 |
| Armored Vehicles | 126 |
| Self-Propelled Artillery | 36 |
| Towed Artillery | 72 |
| Rocket Projectors | 35 |
Air Force
7 metrics| Total Aircraft | 8 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 2 |
| Trainer Aircraft | 6 |
| Helicopters | 0 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 6.8% |
|---|---|
| Universities | 20 |
| Primary Enrollment (%) | 96.8% |
| Secondary Enrollment (%) | 98.2% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 8.9% |
|---|---|
| Physicians per 1,000 people | 3.5 |
| Hospital Beds per 1,000 people | 4.6 |
| Life Expectancy (Male) | 74.4 |
| Life Expectancy (Female) | 83.1 |
Cost of Living
12 metrics| Cost of Living Index | 59.8 |
|---|---|
| Rent Index | 22.4 |
| Groceries Index | 52.3 |
| Restaurant Price Index | 48.2 |
| Local Purchasing Power | 56.7 |
| Meal at Inexpensive Restaurant (USD) | $12.0 |
| Three-Course Meal for 2 (USD) | $35.0 |
| Monthly Rent - City Center (USD) | $650.0 |
| Monthly Rent - Outside Center (USD) | $450.0 |
| Monthly Utilities (USD) | $145.0 |
| Internet (60 Mbps, USD) | $25.0 |
| Monthly Public Transport Pass (USD) | $30.0 |
Historical Data
Olympic Medals
16 Games years
14
Gold
12
Silver
19
Bronze
45
Total Medals (All-Time)
☀ Summer: 36
❄ Winter: 9
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2020 | 1 | 0 | 1 | 2 |
| 2016 | 0 | 0 | 1 | 1 |
| 2012 | 0 | 1 | 1 | 2 |
| 2008 | 1 | 1 | 0 | 2 |
| 2004 | 0 | 1 | 2 | 3 |
| 2000 | 1 | 0 | 2 | 3 |
| 1992 | 1 | 0 | 1 | 2 |
| 1936 | 2 | 2 | 3 | 7 |
| 1928 | 2 | 1 | 2 | 5 |
| 1924 | 1 | 1 | 4 | 6 |
| 1920 | 1 | 2 | 0 | 3 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 0 | 1 | 0 | 1 |
| 2022 | 0 | 0 | 1 | 1 |
| 2010 | 0 | 1 | 0 | 1 |
| 2006 | 3 | 0 | 0 | 3 |
| 2002 | 1 | 1 | 1 | 3 |
Compare Estonia
Religious Composition
- Non religious 54.1%
- Orthodox 16.2%
- Unspecified 16.1%
- Lutheran 9.9%
- Other Christian 2.2%
- Other religions 1.5%
Beverages per Person
- Coffee 15.7 kg/yr
- Tea 0.4 kg/yr
- Beer 80.5 L/yr
- Wine 16.5 L/yr
- Alcohol 10.4 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
43.2
Median Age