FRA
Data file updated Jun 27, 2026
France
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Paris
- Currency
- Euro (EUR)
- Language
- French
- Government
- Unitary semi-presidential republic
- Internet Users
- 89.4%
- Unemployment
- 7.4%
- Smoking (15+)
- 25.3%
Population
68.1M
GDP
$2.94T
GDP per Capita
$43,120
Area
551,695 km²
Life Expectancy
82.5 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $2.94T |
|---|---|
| GDP Per Capita (USD) | $43,120 |
| Unemployment Rate (%) | 7.4% |
| GINI Index (Income Inequality) | 32.4 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $1071.1B |
|---|---|
| Imports | $1081.5B |
| Trade Balance | $-10.4B |
Gold Reserves
1 metrics| Gold Reserves | 2,437.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 82.5 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 89.4% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 203,850 |
|---|---|
| Reserve Personnel | 35,000 |
| Total Military Personnel | 240,000 |
| Defense Budget (USD) | $55B |
| Tanks | 406 |
| Armored Vehicles | 6,300 |
| Self-Propelled Artillery | 109 |
| Towed Artillery | 12 |
| Rocket Projectors | 13 |
Air Force
7 metrics| Total Aircraft | 1,055 |
|---|---|
| Fighters | 229 |
| Attack Aircraft | 246 |
| Transport Aircraft | 163 |
| Trainer Aircraft | 181 |
| Helicopters | 566 |
| Attack Helicopters | 69 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.4% |
|---|---|
| Universities | 83 |
| Primary Enrollment (%) | 99.9% |
| Secondary Enrollment (%) | 99.8% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 11.3% |
|---|---|
| Physicians per 1,000 people | 3.2 |
| Hospital Beds per 1,000 people | 5.9 |
| Life Expectancy (Male) | 79.7 |
| Life Expectancy (Female) | 85.6 |
Cost of Living
12 metrics| Cost of Living Index | 70.2 |
|---|---|
| Rent Index | 25.3 |
| Groceries Index | 73.0 |
| Restaurant Price Index | 68.5 |
| Local Purchasing Power | 79.0 |
| Meal at Inexpensive Restaurant (USD) | $15 |
| Three-Course Meal for 2 (USD) | $60 |
| Monthly Rent - City Center (USD) | $1,000 |
| Monthly Rent - Outside Center (USD) | $750 |
| Monthly Utilities (USD) | $165 |
| Internet (60 Mbps, USD) | $30 |
| Monthly Public Transport Pass (USD) | $70 |
Historical Data
Olympic Medals
39 Games years
295
Gold
331
Silver
365
Bronze
991
Total Medals (All-Time)
☀ Summer: 830
❄ Winter: 161
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 16 | 26 | 22 | 64 |
| 2020 | 10 | 12 | 11 | 33 |
| 2016 | 10 | 18 | 14 | 42 |
| 2012 | 11 | 11 | 13 | 35 |
| 2008 | 7 | 16 | 20 | 43 |
| 2004 | 11 | 9 | 13 | 33 |
| 2000 | 13 | 14 | 11 | 38 |
| 1996 | 15 | 7 | 15 | 37 |
| 1992 | 8 | 5 | 16 | 29 |
| 1988 | 6 | 4 | 6 | 16 |
| 1984 | 5 | 7 | 16 | 28 |
| 1980 | 6 | 5 | 3 | 14 |
| 1976 | 2 | 3 | 4 | 9 |
| 1972 | 2 | 4 | 7 | 13 |
| 1968 | 7 | 3 | 5 | 15 |
| 1964 | 1 | 8 | 6 | 15 |
| 1960 | 0 | 2 | 3 | 5 |
| 1956 | 4 | 4 | 6 | 14 |
| 1952 | 6 | 6 | 6 | 18 |
| 1948 | 11 | 6 | 15 | 32 |
| 1936 | 7 | 6 | 6 | 19 |
| 1932 | 11 | 5 | 4 | 20 |
| 1928 | 6 | 10 | 5 | 21 |
| 1924 | 13 | 15 | 10 | 38 |
| 1920 | 9 | 19 | 13 | 41 |
| 1912 | 7 | 5 | 3 | 15 |
| 1908 | 5 | 5 | 9 | 19 |
| 1904 | 0 | 1 | 0 | 1 |
| 1900 | 31 | 41 | 40 | 112 |
| 1896 | 5 | 4 | 2 | 11 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 8 | 9 | 6 | 23 |
| 2022 | 5 | 7 | 2 | 14 |
| 2018 | 5 | 4 | 6 | 15 |
| 2014 | 4 | 4 | 7 | 15 |
| 2010 | 3 | 2 | 6 | 11 |
| 2006 | 3 | 2 | 4 | 9 |
| 2002 | 4 | 5 | 2 | 11 |
| 1998 | 2 | 1 | 5 | 8 |
| 1994 | 0 | 1 | 4 | 5 |
| 1992 | 3 | 5 | 1 | 9 |
| 1988 | 1 | 0 | 1 | 2 |
| 1984 | 0 | 1 | 2 | 3 |
| 1980 | 0 | 0 | 1 | 1 |
| 1976 | 0 | 0 | 1 | 1 |
| 1972 | 0 | 1 | 2 | 3 |
| 1968 | 4 | 3 | 2 | 9 |
| 1964 | 3 | 4 | 0 | 7 |
| 1960 | 1 | 0 | 2 | 3 |
| 1952 | 0 | 0 | 1 | 1 |
| 1948 | 2 | 1 | 2 | 5 |
| 1936 | 0 | 0 | 1 | 1 |
| 1932 | 1 | 0 | 0 | 1 |
| 1928 | 1 | 0 | 0 | 1 |
| 1924 | 0 | 0 | 3 | 3 |
Compare France
Religious Composition
- Catholic 51.0%
- None 39.5%
- Muslim 5.0%
- Protestant 2.0%
- Other 1.5%
- Jewish 0.5%
Beverages per Person
- Coffee 5.4 kg/yr
- Tea 0.3 kg/yr
- Beer 33.0 L/yr
- Wine 47.0 L/yr
- Alcohol 11.2 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
41.7
Median Age