GUY
Data file updated Jun 27, 2026
Cooperative Republic of Guyana
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Georgetown
- Currency
- Guyanese Dollar (GYD)
- Language
- English
- Government
- Unitary parliamentary republic
- Internet Users
- 69.8%
- Unemployment
- 8.2%
- Smoking (15+)
- 8.3%
Population
808,726
GDP
$13.9B
GDP per Capita
$17,200.0
Area
214,969 km²
Life Expectancy
70.2 years
HDI
0.7
Economy
5 metrics| GDP (USD) | $13.9B |
|---|---|
| GDP Per Capita (USD) | $17,200.0 |
| Unemployment Rate (%) | 8.2% |
| GINI Index (Income Inequality) | 44.6 |
| Currency | Guyanese Dollar (GYD) |
Trade (Import/Export)
3 metrics| Exports | $0.7B |
|---|---|
| Imports | $0.9B |
| Trade Balance | $-0.2B |
Gold Reserves
1 metrics| Gold Reserves | 0.5 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 70.2 |
|---|---|
| Literacy Rate (%) | 88.5% |
| Internet Users (%) | 69.8% |
| Human Development Index | 0.7 |
Military Strength
9 metrics| Active Personnel | 4,000 |
|---|---|
| Reserve Personnel | 1,500 |
| Total Military Personnel | 5,500 |
| Defense Budget (USD) | $42M |
| Tanks | 0 |
| Armored Vehicles | 15 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 6 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 8 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 2 |
| Trainer Aircraft | 3 |
| Helicopters | 3 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 6.3% |
|---|---|
| Universities | 2 |
| Primary Enrollment (%) | 95.8% |
| Secondary Enrollment (%) | 82.4% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 5.2% |
|---|---|
| Physicians per 1,000 people | 0.8 |
| Hospital Beds per 1,000 people | 1.7 |
| Life Expectancy (Male) | 67.8 |
| Life Expectancy (Female) | 72.8 |
Cost of Living
12 metrics| Cost of Living Index | 45.2 |
|---|---|
| Rent Index | 18.5 |
| Groceries Index | 42.8 |
| Restaurant Price Index | 35.6 |
| Local Purchasing Power | 28.4 |
| Meal at Inexpensive Restaurant (USD) | $4.5 |
| Three-Course Meal for 2 (USD) | $18.0 |
| Monthly Rent - City Center (USD) | $350.0 |
| Monthly Rent - Outside Center (USD) | $220.0 |
| Monthly Utilities (USD) | $75.0 |
| Internet (60 Mbps, USD) | $35.0 |
| Monthly Public Transport Pass (USD) | $25.0 |
Historical Data
Olympic Medals
1 Games years
0
Gold
0
Silver
1
Bronze
1
Total Medals (All-Time)
☀ Summer: 1
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1980 | 0 | 0 | 1 | 1 |
Compare Cooperative Republic of Guyana
Religious Composition
- Christian 63.0%
- Hindu 24.9%
- Muslim 6.8%
- Other 3.1%
- None 2.2%
Beverages per Person
- Coffee 9.6 kg/yr
- Tea 0.3 kg/yr
- Beer 47.4 L/yr
- Wine 0.1 L/yr
- Alcohol 6.5 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
27.2
Median Age