JPN
Data file updated Jun 27, 2026
Japan
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Tokyo
- Currency
- Japanese Yen (JPY)
- Language
- Japanese
- Government
- Unitary parliamentary constitutional monarchy
- Internet Users
- 92.7%
- Unemployment
- 2.6%
- Smoking (15+)
- 14.3%
Population
125.7M
GDP
$4.23T
GDP per Capita
$33,660
Area
377,975 km²
Life Expectancy
84.6 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $4.23T |
|---|---|
| GDP Per Capita (USD) | $33,660 |
| Unemployment Rate (%) | 2.6% |
| GINI Index (Income Inequality) | 32.9 |
| Currency | Japanese Yen (JPY) |
Trade (Import/Export)
3 metrics| Exports | $917.0B |
|---|---|
| Imports | $952.0B |
| Trade Balance | $-35.0B |
Gold Reserves
1 metrics| Gold Reserves | 846.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 84.6 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 92.7% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 247,150 |
|---|---|
| Reserve Personnel | 56,000 |
| Total Military Personnel | 303,150 |
| Defense Budget (USD) | $49.1B |
| Tanks | 579 |
| Armored Vehicles | 3,137 |
| Self-Propelled Artillery | 166 |
| Towed Artillery | 492 |
| Rocket Projectors | 99 |
Air Force
7 metrics| Total Aircraft | 1,449 |
|---|---|
| Fighters | 297 |
| Attack Aircraft | 287 |
| Transport Aircraft | 192 |
| Trainer Aircraft | 447 |
| Helicopters | 622 |
| Attack Helicopters | 119 |
Education
4 metrics| Education Expenditure (% of GDP) | 3.5% |
|---|---|
| Universities | 782 |
| Primary Enrollment (%) | 99.9% |
| Secondary Enrollment (%) | 99.9% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 10.9% |
|---|---|
| Physicians per 1,000 people | 2.5 |
| Hospital Beds per 1,000 people | 13.0 |
| Life Expectancy (Male) | 81.5 |
| Life Expectancy (Female) | 87.7 |
Cost of Living
12 metrics| Cost of Living Index | 83.3 |
|---|---|
| Rent Index | 28.5 |
| Groceries Index | 86.2 |
| Restaurant Price Index | 52.0 |
| Local Purchasing Power | 87.0 |
| Meal at Inexpensive Restaurant (USD) | $9 |
| Three-Course Meal for 2 (USD) | $45 |
| Monthly Rent - City Center (USD) | $1,000 |
| Monthly Rent - Outside Center (USD) | $650 |
| Monthly Utilities (USD) | $130 |
| Internet (60 Mbps, USD) | $35 |
| Monthly Public Transport Pass (USD) | $90 |
Historical Data
Olympic Medals
33 Games years
211
Gold
198
Silver
235
Bronze
644
Total Medals (All-Time)
☀ Summer: 544
❄ Winter: 100
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 20 | 12 | 13 | 45 |
| 2020 | 27 | 14 | 17 | 58 |
| 2016 | 12 | 8 | 21 | 41 |
| 2012 | 7 | 14 | 17 | 38 |
| 2008 | 9 | 8 | 8 | 25 |
| 2004 | 16 | 9 | 12 | 37 |
| 2000 | 5 | 8 | 5 | 18 |
| 1996 | 3 | 6 | 5 | 14 |
| 1992 | 3 | 8 | 11 | 22 |
| 1988 | 4 | 3 | 7 | 14 |
| 1984 | 10 | 8 | 14 | 32 |
| 1976 | 9 | 6 | 10 | 25 |
| 1972 | 13 | 8 | 8 | 29 |
| 1968 | 11 | 7 | 7 | 25 |
| 1964 | 16 | 5 | 8 | 29 |
| 1960 | 4 | 7 | 7 | 18 |
| 1956 | 4 | 10 | 5 | 19 |
| 1952 | 1 | 6 | 2 | 9 |
| 1936 | 6 | 4 | 10 | 20 |
| 1932 | 7 | 7 | 4 | 18 |
| 1928 | 2 | 2 | 1 | 5 |
| 1924 | 0 | 0 | 1 | 1 |
| 1920 | 0 | 2 | 0 | 2 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 5 | 7 | 12 | 24 |
| 2022 | 3 | 7 | 8 | 18 |
| 2018 | 4 | 5 | 4 | 13 |
| 2014 | 1 | 4 | 3 | 8 |
| 2010 | 0 | 3 | 2 | 5 |
| 2006 | 1 | 0 | 0 | 1 |
| 2002 | 0 | 1 | 1 | 2 |
| 1998 | 5 | 1 | 4 | 10 |
| 1994 | 1 | 2 | 2 | 5 |
| 1992 | 1 | 2 | 4 | 7 |
| 1988 | 0 | 0 | 1 | 1 |
| 1984 | 0 | 1 | 0 | 1 |
| 1980 | 0 | 1 | 0 | 1 |
| 1972 | 1 | 1 | 1 | 3 |
| 1956 | 0 | 1 | 0 | 1 |
Compare Japan
Religious Composition
- Shinto 69.0%
- Buddhism 66.7%
- None 57.0%
- Other 7.0%
- Christianity 1.5%
Beverages per Person
- Coffee 3.6 kg/yr
- Tea 0.9 kg/yr
- Beer 38.4 L/yr
- Wine 3.5 L/yr
- Alcohol 6.3 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
48.6
Median Age