LKA
Data file updated Jun 27, 2026
Sri Lanka
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Colombo (commercial), Sri Jayawardenepura Kotte (administrative)
- Currency
- Sri Lankan Rupee (LKR)
- Language
- Sinhala, Tamil
- Government
- Unitary semi-presidential republic
- Internet Users
- 34.1%
- Unemployment
- 4.8%
- Smoking (15+)
- 9.2%
Population
22.16M
GDP
$84.01B
GDP per Capita
$3,790
Area
65,610 km²
Life Expectancy
77.6 years
HDI
0.8
Economy
5 metrics| GDP (USD) | $84.01B |
|---|---|
| GDP Per Capita (USD) | $3,790 |
| Unemployment Rate (%) | 4.8% |
| GINI Index (Income Inequality) | 39.2 |
| Currency | Sri Lankan Rupee (LKR) |
Trade (Import/Export)
3 metrics| Exports | $19.7B |
|---|---|
| Imports | $22.3B |
| Trade Balance | $-2.6B |
Gold Reserves
1 metrics| Gold Reserves | 0.5 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 77.6 |
|---|---|
| Literacy Rate (%) | 92.6% |
| Internet Users (%) | 34.1% |
| Human Development Index | 0.8 |
Military Strength
9 metrics| Active Personnel | 255,000 |
|---|---|
| Reserve Personnel | 5,500 |
| Total Military Personnel | 260,500 |
| Defense Budget (USD) | $1.89B |
| Tanks | 22 |
| Armored Vehicles | 213 |
| Self-Propelled Artillery | 25 |
| Towed Artillery | 76 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 75 |
|---|---|
| Fighters | 23 |
| Attack Aircraft | 0 |
| Transport Aircraft | 24 |
| Trainer Aircraft | 20 |
| Helicopters | 8 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 2.1% |
|---|---|
| Universities | 15 |
| Primary Enrollment (%) | 99.1% |
| Secondary Enrollment (%) | 99.6% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 3.8% |
|---|---|
| Physicians per 1,000 people | 1.0 |
| Hospital Beds per 1,000 people | 3.6 |
| Life Expectancy (Male) | 74.4 |
| Life Expectancy (Female) | 80.8 |
Cost of Living
12 metrics| Cost of Living Index | 32.5 |
|---|---|
| Rent Index | 12.0 |
| Groceries Index | 28.0 |
| Restaurant Price Index | 25.0 |
| Local Purchasing Power | 35.0 |
| Meal at Inexpensive Restaurant (USD) | $3 |
| Three-Course Meal for 2 (USD) | $15 |
| Monthly Rent - City Center (USD) | $350 |
| Monthly Rent - Outside Center (USD) | $200 |
| Monthly Utilities (USD) | $50 |
| Internet (60 Mbps, USD) | $18 |
| Monthly Public Transport Pass (USD) | $10 |
Historical Data
Olympic Medals
2 Games years
0
Gold
2
Silver
0
Bronze
2
Total Medals (All-Time)
☀ Summer: 2
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2000 | 0 | 1 | 0 | 1 |
| 1948 | 0 | 1 | 0 | 1 |
Compare Sri Lanka
Religious Composition
- Buddhist 70.2%
- Hindu 12.6%
- Muslim 9.7%
- Catholic 6.1%
- Other Christian 1.3%
- Other 0.1%
Beverages per Person
- Coffee 0.2 kg/yr
- Tea 1.3 kg/yr
- Beer 2.0 L/yr
- Wine 0.1 L/yr
- Alcohol 2.5 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
33.2
Median Age