LTU
Data file updated Jun 27, 2026
Lithuania
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Vilnius
- Currency
- Euro (EUR)
- Language
- Lithuanian
- Government
- Unitary semi-presidential republic
- Internet Users
- 85.2%
- Unemployment
- 6.1%
- Smoking (15+)
- 22.3%
Population
2.8M
GDP
$71.18B
GDP per Capita
$25,413.0
Area
65,300 km²
Life Expectancy
76.0 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $71.18B |
|---|---|
| GDP Per Capita (USD) | $25,413.0 |
| Unemployment Rate (%) | 6.1% |
| GINI Index (Income Inequality) | 35.4 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $62.9B |
|---|---|
| Imports | $58.5B |
| Trade Balance | $4.4B |
Gold Reserves
1 metrics| Gold Reserves | 5.8 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 76.0 |
|---|---|
| Literacy Rate (%) | 99.8% |
| Internet Users (%) | 85.2% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 20,000 |
|---|---|
| Reserve Personnel | 6,700 |
| Total Military Personnel | 26,700 |
| Defense Budget (USD) | $1.43B |
| Tanks | 0 |
| Armored Vehicles | 164 |
| Self-Propelled Artillery | 21 |
| Towed Artillery | 0 |
| Rocket Projectors | 42 |
Air Force
7 metrics| Total Aircraft | 27 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 8 |
| Trainer Aircraft | 7 |
| Helicopters | 12 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.9% |
|---|---|
| Universities | 14 |
| Primary Enrollment (%) | 99.1% |
| Secondary Enrollment (%) | 93.7% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 6.8% |
|---|---|
| Physicians per 1,000 people | 5.1 |
| Hospital Beds per 1,000 people | 6.6 |
| Life Expectancy (Male) | 71.0 |
| Life Expectancy (Female) | 81.2 |
Cost of Living
12 metrics| Cost of Living Index | 46.2 |
|---|---|
| Rent Index | 18.7 |
| Groceries Index | 43.8 |
| Restaurant Price Index | 40.1 |
| Local Purchasing Power | 47.8 |
| Meal at Inexpensive Restaurant (USD) | $10.0 |
| Three-Course Meal for 2 (USD) | $35.0 |
| Monthly Rent - City Center (USD) | $550.0 |
| Monthly Rent - Outside Center (USD) | $400.0 |
| Monthly Utilities (USD) | $135.0 |
| Internet (60 Mbps, USD) | $15.0 |
| Monthly Public Transport Pass (USD) | $25.0 |
Historical Data
Olympic Medals
9 Games years
6
Gold
9
Silver
15
Bronze
30
Total Medals (All-Time)
☀ Summer: 30
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 0 | 2 | 2 | 4 |
| 2020 | 0 | 1 | 0 | 1 |
| 2016 | 0 | 1 | 3 | 4 |
| 2012 | 2 | 0 | 3 | 5 |
| 2008 | 0 | 3 | 2 | 5 |
| 2004 | 1 | 2 | 0 | 3 |
| 2000 | 2 | 0 | 3 | 5 |
| 1996 | 0 | 0 | 1 | 1 |
| 1992 | 1 | 0 | 1 | 2 |
Compare Lithuania
Religious Composition
- Catholic 77.2%
- Unaffiliated 16.4%
- Orthodox 4.1%
- Protestant 0.8%
- Other Christian 0.8%
- Other 0.5%
Beverages per Person
- Coffee 5.4 kg/yr
- Tea 0.3 kg/yr
- Beer 74.4 L/yr
- Wine 9.8 L/yr
- Alcohol 11.2 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
44.8
Median Age