NLD
Data file updated Jun 27, 2026
Netherlands
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Amsterdam
- Currency
- Euro (EUR)
- Language
- Dutch
- Government
- Unitary parliamentary constitutional monarchy
- Internet Users
- 93.2%
- Unemployment
- 3.8%
- Smoking (15+)
- 13.8%
Population
17.13M
GDP
$1.01T
GDP per Capita
$58,341
Area
41,850 km²
Life Expectancy
82.3 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $1.01T |
|---|---|
| GDP Per Capita (USD) | $58,341 |
| Unemployment Rate (%) | 3.8% |
| GINI Index (Income Inequality) | 28.5 |
| Currency | Euro (EUR) |
Trade (Import/Export)
3 metrics| Exports | $1001.5B |
|---|---|
| Imports | $814.0B |
| Trade Balance | $187.4B |
Gold Reserves
1 metrics| Gold Reserves | 612.5 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 82.3 |
|---|---|
| Literacy Rate (%) | 99.0% |
| Internet Users (%) | 93.2% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 35,410 |
|---|---|
| Reserve Personnel | 4,500 |
| Total Military Personnel | 39,910 |
| Defense Budget (USD) | $14.38B |
| Tanks | 18 |
| Armored Vehicles | 979 |
| Self-Propelled Artillery | 24 |
| Towed Artillery | 0 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 162 |
|---|---|
| Fighters | 61 |
| Attack Aircraft | 0 |
| Transport Aircraft | 4 |
| Trainer Aircraft | 13 |
| Helicopters | 84 |
| Attack Helicopters | 28 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.4% |
|---|---|
| Universities | 56 |
| Primary Enrollment (%) | 99.6% |
| Secondary Enrollment (%) | 99.3% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 10.1% |
|---|---|
| Physicians per 1,000 people | 3.7 |
| Hospital Beds per 1,000 people | 3.3 |
| Life Expectancy (Male) | 80.4 |
| Life Expectancy (Female) | 84.2 |
Cost of Living
12 metrics| Cost of Living Index | 65.8 |
|---|---|
| Rent Index | 35.0 |
| Groceries Index | 62.5 |
| Restaurant Price Index | 68.0 |
| Local Purchasing Power | 95.0 |
| Meal at Inexpensive Restaurant (USD) | $15 |
| Three-Course Meal for 2 (USD) | $65 |
| Monthly Rent - City Center (USD) | $1,400 |
| Monthly Rent - Outside Center (USD) | $1,100 |
| Monthly Utilities (USD) | $150 |
| Internet (60 Mbps, USD) | $45 |
| Monthly Public Transport Pass (USD) | $85 |
Historical Data
Olympic Medals
36 Games years
174
Gold
168
Silver
183
Bronze
525
Total Medals (All-Time)
☀ Summer: 358
❄ Winter: 167
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 15 | 7 | 12 | 34 |
| 2020 | 10 | 12 | 14 | 36 |
| 2016 | 8 | 7 | 4 | 19 |
| 2012 | 6 | 6 | 8 | 20 |
| 2008 | 7 | 5 | 4 | 16 |
| 2004 | 4 | 9 | 9 | 22 |
| 2000 | 12 | 9 | 4 | 25 |
| 1996 | 4 | 5 | 10 | 19 |
| 1992 | 2 | 6 | 7 | 15 |
| 1988 | 2 | 2 | 5 | 9 |
| 1984 | 5 | 2 | 6 | 13 |
| 1980 | 0 | 1 | 2 | 3 |
| 1976 | 0 | 2 | 3 | 5 |
| 1972 | 3 | 1 | 1 | 5 |
| 1968 | 3 | 3 | 1 | 7 |
| 1964 | 2 | 4 | 4 | 10 |
| 1960 | 0 | 1 | 2 | 3 |
| 1952 | 0 | 5 | 0 | 5 |
| 1948 | 5 | 2 | 9 | 16 |
| 1936 | 6 | 4 | 7 | 17 |
| 1932 | 2 | 5 | 1 | 8 |
| 1928 | 6 | 9 | 4 | 19 |
| 1924 | 4 | 1 | 5 | 10 |
| 1920 | 4 | 2 | 5 | 11 |
| 1912 | 0 | 0 | 3 | 3 |
| 1908 | 0 | 0 | 2 | 2 |
| 1900 | 1 | 2 | 3 | 6 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 10 | 7 | 3 | 20 |
| 2022 | 8 | 5 | 4 | 17 |
| 2018 | 8 | 6 | 6 | 20 |
| 2014 | 8 | 7 | 9 | 24 |
| 2010 | 4 | 1 | 3 | 8 |
| 2006 | 3 | 2 | 4 | 9 |
| 2002 | 3 | 5 | 0 | 8 |
| 1998 | 5 | 4 | 2 | 11 |
| 1994 | 0 | 1 | 3 | 4 |
| 1992 | 1 | 1 | 2 | 4 |
| 1988 | 3 | 2 | 2 | 7 |
| 1980 | 1 | 2 | 1 | 4 |
| 1976 | 1 | 2 | 3 | 6 |
| 1972 | 4 | 3 | 2 | 9 |
| 1968 | 3 | 3 | 3 | 9 |
| 1964 | 1 | 1 | 0 | 2 |
| 1960 | 0 | 1 | 1 | 2 |
| 1952 | 0 | 3 | 0 | 3 |
Compare Netherlands
Religious Composition
- Atheist/Agnostic 55.0%
- Catholic 20.0%
- Protestant 15.0%
- Muslim 5.0%
- Other 5.0%
Beverages per Person
- Coffee 8.3 kg/yr
- Tea 0.7 kg/yr
- Beer 79.3 L/yr
- Wine 19.0 L/yr
- Alcohol 8.6 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
42.8
Median Age