SEN
Data file updated Jun 27, 2026
Senegal
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Dakar
- Currency
- West African CFA Franc (XOF)
- Language
- French
- Government
- Unitary semi-presidential republic
- Internet Users
- 46.0%
- Unemployment
- 6.6%
Population
17.22M
GDP
$27.62B
GDP per Capita
$1,600
Area
196,722 km²
Life Expectancy
68.9 years
HDI
0.5
Economy
5 metrics| GDP (USD) | $27.62B |
|---|---|
| GDP Per Capita (USD) | $1,600 |
| Unemployment Rate (%) | 6.6% |
| GINI Index (Income Inequality) | 40.3 |
| Currency | West African CFA Franc (XOF) |
Trade (Import/Export)
3 metrics| Exports | $8.1B |
|---|---|
| Imports | $14.3B |
| Trade Balance | $-6.2B |
Gold Reserves
1 metrics| Gold Reserves | 0.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 68.9 |
|---|---|
| Literacy Rate (%) | 51.9% |
| Internet Users (%) | 46.0% |
| Human Development Index | 0.5 |
Military Strength
9 metrics| Active Personnel | 19,000 |
|---|---|
| Reserve Personnel | 0 |
| Total Military Personnel | 19,000 |
| Defense Budget (USD) | $344M |
| Tanks | 0 |
| Armored Vehicles | 250 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 36 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 36 |
|---|---|
| Fighters | 9 |
| Attack Aircraft | 0 |
| Transport Aircraft | 10 |
| Trainer Aircraft | 6 |
| Helicopters | 11 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.8% |
|---|---|
| Universities | 7 |
| Primary Enrollment (%) | 84.0% |
| Secondary Enrollment (%) | 49.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 5.5% |
|---|---|
| Physicians per 1,000 people | 0.1 |
| Hospital Beds per 1,000 people | 0.3 |
| Life Expectancy (Male) | 66.9 |
| Life Expectancy (Female) | 71.0 |
Historical Data
Olympic Medals
1 Games years
0
Gold
1
Silver
0
Bronze
1
Total Medals (All-Time)
☀ Summer: 1
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1988 | 0 | 1 | 0 | 1 |
Compare Senegal
Religious Composition
- Muslim 95.9%
- Christian 3.8%
- Indigenous Religion 0.3%
Age Demographics
19.4
Median Age