SUR
Data file updated Jun 27, 2026
Republic of Suriname
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Paramaribo
- Currency
- Surinamese Dollar (SRD)
- Language
- Dutch
- Government
- Unitary parliamentary republic
- Internet Users
- 63.2%
- Unemployment
- 8.9%
Population
612,985
GDP
$4.28B
GDP per Capita
$6,980.0
Area
163,820 km²
Life Expectancy
71.2 years
HDI
0.7
Economy
5 metrics| GDP (USD) | $4.28B |
|---|---|
| GDP Per Capita (USD) | $6,980.0 |
| Unemployment Rate (%) | 8.9% |
| GINI Index (Income Inequality) | 57.6 |
| Currency | Surinamese Dollar (SRD) |
Trade (Import/Export)
3 metrics| Exports | $2.3B |
|---|---|
| Imports | $1.7B |
| Trade Balance | $0.6B |
Society & Demographics
4 metrics| Life Expectancy (years) | 71.2 |
|---|---|
| Literacy Rate (%) | 95.6% |
| Internet Users (%) | 63.2% |
| Human Development Index | 0.7 |
Military Strength
9 metrics| Active Personnel | 1,840 |
|---|---|
| Reserve Personnel | 0 |
| Total Military Personnel | 1,840 |
| Defense Budget (USD) | $35M |
| Tanks | 0 |
| Armored Vehicles | 12 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 6 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 8 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 3 |
| Trainer Aircraft | 2 |
| Helicopters | 3 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.5% |
|---|---|
| Universities | 5 |
| Primary Enrollment (%) | 94.8% |
| Secondary Enrollment (%) | 76.3% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 6.8% |
|---|---|
| Physicians per 1,000 people | 0.9 |
| Hospital Beds per 1,000 people | 3.1 |
| Life Expectancy (Male) | 68.4 |
| Life Expectancy (Female) | 74.2 |
Cost of Living
12 metrics| Cost of Living Index | 45.2 |
|---|---|
| Rent Index | 18.7 |
| Groceries Index | 42.8 |
| Restaurant Price Index | 28.5 |
| Local Purchasing Power | 15.8 |
| Meal at Inexpensive Restaurant (USD) | $8.5 |
| Three-Course Meal for 2 (USD) | $35.0 |
| Monthly Rent - City Center (USD) | $420.0 |
| Monthly Rent - Outside Center (USD) | $280.0 |
| Monthly Utilities (USD) | $85.0 |
| Internet (60 Mbps, USD) | $32.0 |
| Monthly Public Transport Pass (USD) | $25.0 |
Historical Data
Olympic Medals
2 Games years
1
Gold
0
Silver
1
Bronze
2
Total Medals (All-Time)
☀ Summer: 2
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1992 | 0 | 0 | 1 | 1 |
| 1988 | 1 | 0 | 0 | 1 |
Compare Republic of Suriname
Religious Composition
- Protestant 25.2%
- Hindu 22.3%
- Catholic 21.6%
- Muslim 13.8%
- Unaffiliated 7.5%
- Indigenous beliefs 5.4%
Beverages per Person
- Coffee 0.9 kg/yr
- Tea 0.7 kg/yr
- Beer 27.2 L/yr
- Wine 0.8 L/yr
- Alcohol 6.0 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
31.2
Median Age