TON
Data file updated Jun 27, 2026
Kingdom of Tonga
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Nuku'alofa
- Currency
- Tongan Pa'anga (TOP)
- Language
- Tongan, English
- Government
- Constitutional monarchy
- Internet Users
- 56.8%
- Unemployment
- 3.8%
- Smoking (15+)
- 25.6%
Population
106,017
GDP
$516M
GDP per Capita
$4,870.0
Area
747 km²
Life Expectancy
70.9 years
HDI
0.7
Economy
5 metrics| GDP (USD) | $516M |
|---|---|
| GDP Per Capita (USD) | $4,870.0 |
| Unemployment Rate (%) | 3.8% |
| GINI Index (Income Inequality) | 37.6 |
| Currency | Tongan Pa'anga (TOP) |
Trade (Import/Export)
3 metrics| Exports | $0.1B |
|---|---|
| Imports | $0.4B |
| Trade Balance | $-0.3B |
Society & Demographics
4 metrics| Life Expectancy (years) | 70.9 |
|---|---|
| Literacy Rate (%) | 99.4% |
| Internet Users (%) | 56.8% |
| Human Development Index | 0.7 |
Military Strength
9 metrics| Active Personnel | 450 |
|---|---|
| Reserve Personnel | 200 |
| Total Military Personnel | 650 |
| Defense Budget (USD) | $2.5M |
| Tanks | 0 |
| Armored Vehicles | 4 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 0 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 0 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 0 |
| Trainer Aircraft | 0 |
| Helicopters | 0 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.1% |
|---|---|
| Universities | 3 |
| Primary Enrollment (%) | 98.7% |
| Secondary Enrollment (%) | 85.3% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 5.3% |
|---|---|
| Physicians per 1,000 people | 1.0 |
| Hospital Beds per 1,000 people | 2.6 |
| Life Expectancy (Male) | 68.4 |
| Life Expectancy (Female) | 73.6 |
Cost of Living
12 metrics| Cost of Living Index | 58.3 |
|---|---|
| Rent Index | 18.5 |
| Groceries Index | 65.2 |
| Restaurant Price Index | 45.8 |
| Local Purchasing Power | 25.4 |
| Meal at Inexpensive Restaurant (USD) | $8.5 |
| Three-Course Meal for 2 (USD) | $35.0 |
| Monthly Rent - City Center (USD) | $450.0 |
| Monthly Rent - Outside Center (USD) | $280.0 |
| Monthly Utilities (USD) | $85.0 |
| Internet (60 Mbps, USD) | $45.0 |
| Monthly Public Transport Pass (USD) | $25.0 |
Historical Data
Olympic Medals
1 Games years
0
Gold
1
Silver
0
Bronze
1
Total Medals (All-Time)
☀ Summer: 1
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 1996 | 0 | 1 | 0 | 1 |
Compare Kingdom of Tonga
Religious Composition
- Methodist 36.5%
- Other Christian 19.9%
- Church of Tonga 18.0%
- Catholic 15.0%
- Mormon 3.0%
- Assembly of God 2.7%
Beverages per Person
- Coffee 2.5 kg/yr
- Beer 11.4 L/yr
- Wine 2.3 L/yr
- Alcohol 0.2 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
24.8
Median Age