TWN
Data file updated Jun 27, 2026
Taiwan
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Taipei
- Currency
- New Taiwan Dollar (TWD)
- Language
- Mandarin Chinese
- Government
- Unitary semi-presidential republic
- Internet Users
- 92.8%
- Unemployment
- 3.8%
Population
23.57M
GDP
$786.1B
GDP per Capita
$33,330
Area
35,980 km²
Life Expectancy
80.9 years
HDI
0.9
Economy
5 metrics| GDP (USD) | $786.1B |
|---|---|
| GDP Per Capita (USD) | $33,330 |
| Unemployment Rate (%) | 3.8% |
| GINI Index (Income Inequality) | 33.6 |
| Currency | New Taiwan Dollar (TWD) |
Trade (Import/Export)
3 metrics| Exports | $482.8B |
|---|---|
| Imports | $448.9B |
| Trade Balance | $33.9B |
Gold Reserves
1 metrics| Gold Reserves | 423.9 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 80.9 |
|---|---|
| Literacy Rate (%) | 98.5% |
| Internet Users (%) | 92.8% |
| Human Development Index | 0.9 |
Military Strength
9 metrics| Active Personnel | 163,000 |
|---|---|
| Reserve Personnel | 1.66M |
| Total Military Personnel | 1.82M |
| Defense Budget (USD) | $16.8B |
| Tanks | 1,180 |
| Armored Vehicles | 3,275 |
| Self-Propelled Artillery | 405 |
| Towed Artillery | 1,180 |
| Rocket Projectors | 117 |
Air Force
7 metrics| Total Aircraft | 837 |
|---|---|
| Fighters | 288 |
| Attack Aircraft | 0 |
| Transport Aircraft | 40 |
| Trainer Aircraft | 209 |
| Helicopters | 300 |
| Attack Helicopters | 91 |
Education
4 metrics| Education Expenditure (% of GDP) | 4.1% |
|---|---|
| Universities | 152 |
| Primary Enrollment (%) | 99.6% |
| Secondary Enrollment (%) | 96.4% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 6.4% |
|---|---|
| Physicians per 1,000 people | 1.9 |
| Hospital Beds per 1,000 people | 7.0 |
| Life Expectancy (Male) | 78.1 |
| Life Expectancy (Female) | 84.1 |
Historical Data
Olympic Medals
11 Games years
9
Gold
10
Silver
23
Bronze
42
Total Medals (All-Time)
☀ Summer: 42
❄ Winter: 0
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 2 | 0 | 5 | 7 |
| 2020 | 2 | 4 | 6 | 12 |
| 2016 | 1 | 0 | 2 | 3 |
| 2012 | 1 | 0 | 1 | 2 |
| 2008 | 1 | 1 | 2 | 4 |
| 2004 | 2 | 2 | 1 | 5 |
| 2000 | 0 | 1 | 4 | 5 |
| 1996 | 0 | 1 | 0 | 1 |
| 1992 | 0 | 1 | 0 | 1 |
| 1984 | 0 | 0 | 1 | 1 |
| 1968 | 0 | 0 | 1 | 1 |
Compare Taiwan
Religious Composition
- Buddhist 35.3%
- Taoist 33.2%
- Atheist/Agnostic 18.5%
- Other 9.1%
- Christian 3.9%
Age Demographics
42.8
Median Age