UKR
Data file updated Jun 27, 2026
Ukraine
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Kyiv
- Currency
- Ukrainian Hryvnia (UAH)
- Language
- Ukrainian
- Government
- Unitary semi-presidential republic
- Internet Users
- 75.0%
- Unemployment
- 9.5%
- Smoking (15+)
- 18.9%
Population
43.73M
GDP
$160.5B
GDP per Capita
$3,659
Area
603,500 km²
Life Expectancy
72.5 years
HDI
0.8
Economy
5 metrics| GDP (USD) | $160.5B |
|---|---|
| GDP Per Capita (USD) | $3,659 |
| Unemployment Rate (%) | 9.5% |
| GINI Index (Income Inequality) | 26.6 |
| Currency | Ukrainian Hryvnia (UAH) |
Trade (Import/Export)
3 metrics| Exports | $40.4B |
|---|---|
| Imports | $92.2B |
| Trade Balance | $-51.8B |
Gold Reserves
1 metrics| Gold Reserves | 27.4 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 72.5 |
|---|---|
| Literacy Rate (%) | 99.8% |
| Internet Users (%) | 75.0% |
| Human Development Index | 0.8 |
Military Strength
9 metrics| Active Personnel | 200,000 |
|---|---|
| Reserve Personnel | 900,000 |
| Total Military Personnel | 1.4M |
| Defense Budget (USD) | $10.7B |
| Tanks | 1,890 |
| Armored Vehicles | 12,125 |
| Self-Propelled Artillery | 600 |
| Towed Artillery | 515 |
| Rocket Projectors | 490 |
Air Force
7 metrics| Total Aircraft | 318 |
|---|---|
| Fighters | 69 |
| Attack Aircraft | 29 |
| Transport Aircraft | 45 |
| Trainer Aircraft | 55 |
| Helicopters | 112 |
| Attack Helicopters | 34 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.4% |
|---|---|
| Universities | 281 |
| Primary Enrollment (%) | 99.2% |
| Secondary Enrollment (%) | 96.0% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 7.0% |
|---|---|
| Physicians per 1,000 people | 3.0 |
| Hospital Beds per 1,000 people | 8.8 |
| Life Expectancy (Male) | 67.6 |
| Life Expectancy (Female) | 77.1 |
Cost of Living
12 metrics| Cost of Living Index | 32.5 |
|---|---|
| Rent Index | 12.0 |
| Groceries Index | 28.0 |
| Restaurant Price Index | 25.0 |
| Local Purchasing Power | 35.0 |
| Meal at Inexpensive Restaurant (USD) | $5 |
| Three-Course Meal for 2 (USD) | $20 |
| Monthly Rent - City Center (USD) | $350 |
| Monthly Rent - Outside Center (USD) | $200 |
| Monthly Utilities (USD) | $50 |
| Internet (60 Mbps, USD) | $18 |
| Monthly Public Transport Pass (USD) | $10 |
Historical Data
Olympic Medals
14 Games years
41
Gold
43
Silver
76
Bronze
160
Total Medals (All-Time)
☀ Summer: 151
❄ Winter: 9
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 3 | 5 | 4 | 12 |
| 2020 | 1 | 6 | 12 | 19 |
| 2016 | 2 | 5 | 4 | 11 |
| 2012 | 5 | 4 | 10 | 19 |
| 2008 | 7 | 4 | 11 | 22 |
| 2004 | 8 | 5 | 9 | 22 |
| 2000 | 3 | 10 | 10 | 23 |
| 1996 | 9 | 2 | 12 | 23 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2022 | 0 | 1 | 0 | 1 |
| 2018 | 1 | 0 | 0 | 1 |
| 2014 | 1 | 0 | 1 | 2 |
| 2006 | 0 | 0 | 2 | 2 |
| 1998 | 0 | 1 | 0 | 1 |
| 1994 | 1 | 0 | 1 | 2 |
Compare Ukraine
Religious Composition
- Orthodox 78.6%
- None 8.7%
- Greek Catholic 8.2%
- Protestant 2.2%
- Roman Catholic 0.8%
- Other 0.8%
Beverages per Person
- Coffee 2.8 kg/yr
- Tea 0.6 kg/yr
- Beer 35.6 L/yr
- Wine 3.2 L/yr
- Alcohol 3.9 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
41.2
Median Age