Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|
|
|---|---|---|---|---|
| G S B · Total | G S B · Total | G S B · Total | G S B · Total | |
| 2024 | 1 · 1 · 1 · 3 | 3 · 7 · 10 · 20 | — | — |
| 2020 | 0 · 1 · 2 · 3 | 7 · 6 · 8 · 21 | — | — |
| 2016 | 3 · 1 · 0 · 4 | 7 · 6 · 6 · 19 | — | — |
| 2012 | 1 · 1 · 2 · 4 | 3 · 5 · 9 · 17 | — | — |
| 2008 | 2 · 0 · 4 · 6 | 3 · 4 · 10 · 17 | — | — |
| 2004 | 2 · 0 · 4 · 6 | 5 · 2 · 3 · 10 | 0 · 1 · 0 · 1 | — |
| 2000 | 0 · 2 · 2 · 4 | 0 · 6 · 6 · 12 | — | 0 · 1 · 0 · 1 |
| 1996 | 0 · 2 · 1 · 3 | 3 · 3 · 9 · 15 | — | — |
| 1992 | 0 · 0 · 1 · 1 | 2 · 1 · 0 · 3 | — | — |
| 1988 | 0 · 1 · 1 · 2 | 1 · 2 · 3 · 6 | — | — |
| 1984 | — | 1 · 5 · 2 · 8 | — | — |
| 1980 | — | 2 · 0 · 2 · 4 | — | — |
| 1976 | — | 0 · 0 · 2 · 2 | — | — |
| 1972 | 0 · 1 · 0 · 1 | 0 · 0 · 2 · 2 | — | — |
| 1968 | 0 · 0 · 2 · 2 | 0 · 1 · 2 · 3 | — | — |
| 1964 | 0 · 1 · 0 · 1 | 0 · 0 · 1 · 1 | — | 0 · 0 · 1 · 1 |
| 1960 | 0 · 1 · 1 · 2 | 0 · 0 · 2 · 2 | — | — |
| 1956 | 0 · 1 · 1 · 2 | 1 · 0 · 0 · 1 | — | 0 · 0 · 1 · 1 |
| 1952 | 1 · 2 · 2 · 5 | 1 · 0 · 2 · 3 | — | 0 · 0 · 2 · 2 |
| 1948 | 3 · 3 · 1 · 7 | 0 · 0 · 1 · 1 | — | 0 · 1 · 1 · 2 |
| 1936 | 2 · 2 · 3 · 7 | — | — | — |
| 1932 | 3 · 1 · 0 · 4 | — | — | 0 · 0 · 1 · 1 |
| 1928 | 3 · 3 · 1 · 7 | — | — | 1 · 0 · 0 · 1 |
| 1924 | 1 · 3 · 2 · 6 | — | — | 1 · 0 · 0 · 1 |
| 1920 | — | 1 · 1 · 1 · 3 | — | — |
Winter Games — Medals by Olympics
| Games |
|
|
|
|
|---|---|---|---|---|
| G S B · Total | G S B · Total | G S B · Total | G S B · Total | |
| 2026 | — | 1 · 0 · 0 · 1 | — | — |
See economy, military, demographics, and more for this comparison.
View full Argentina vs Brazil vs Paraguay vs Uruguay comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology