China vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
China flag
China
330 Gold
262 Silver
227 Bronze
819 Total Medals
☀ Summer: 727 ❄ Winter: 92

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
China flag
330
United States of America flag
1,233
Silver Medals (All-Time)
China flag
262
United States of America flag
1,013
Bronze Medals (All-Time)
China flag
227
United States of America flag
889
Total Medals (All-Time)
China flag
819
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
China flag China
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 40 · 27 · 24  ·  91 40 · 44 · 42  ·  126
2020 38 · 32 · 19  ·  89 39 · 41 · 33  ·  113
2016 26 · 18 · 26  ·  70 46 · 37 · 38  ·  121
2012 39 · 31 · 22  ·  92 48 · 26 · 31  ·  105
2008 48 · 22 · 30  ·  100 36 · 39 · 37  ·  112
2004 32 · 17 · 14  ·  63 36 · 39 · 26  ·  101
2000 28 · 16 · 14  ·  58 37 · 24 · 32  ·  93
1996 16 · 22 · 12  ·  50 44 · 32 · 25  ·  101
1992 16 · 22 · 16  ·  54 37 · 34 · 37  ·  108
1988 5 · 11 · 12  ·  28 36 · 31 · 27  ·  94
1984 15 · 8 · 9  ·  32 83 · 61 · 30  ·  174
1976 34 · 35 · 25  ·  94
1972 33 · 31 · 30  ·  94
1968 45 · 28 · 34  ·  107
1964 36 · 26 · 28  ·  90
1960 34 · 21 · 16  ·  71
1956 32 · 25 · 17  ·  74
1952 40 · 19 · 17  ·  76
1948 38 · 27 · 19  ·  84
1936 24 · 21 · 12  ·  57
1932 44 · 36 · 30  ·  110
1928 22 · 18 · 16  ·  56
1924 45 · 27 · 27  ·  99
1920 41 · 27 · 27  ·  95
1912 26 · 19 · 19  ·  64
1908 23 · 12 · 12  ·  47
1904 77 · 80 · 81  ·  238
1900 20 · 13 · 15  ·  48
1896 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
China flag China
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 5 · 4 · 6  ·  15 12 · 12 · 9  ·  33
2022 9 · 4 · 2  ·  15 9 · 9 · 7  ·  25
2018 1 · 6 · 2  ·  9 9 · 8 · 6  ·  23
2014 3 · 4 · 2  ·  9 9 · 9 · 10  ·  28
2010 5 · 2 · 4  ·  11 9 · 15 · 13  ·  37
2006 2 · 4 · 5  ·  11 9 · 9 · 7  ·  25
2002 2 · 2 · 4  ·  8 10 · 13 · 11  ·  34
1998 0 · 6 · 2  ·  8 6 · 3 · 4  ·  13
1994 0 · 1 · 2  ·  3 6 · 5 · 2  ·  13
1992 0 · 3 · 0  ·  3 5 · 4 · 2  ·  11
1988 2 · 1 · 3  ·  6
1984 4 · 4 · 0  ·  8
1980 6 · 4 · 2  ·  12
1976 3 · 3 · 4  ·  10
1972 3 · 2 · 3  ·  8
1968 1 · 5 · 1  ·  7
1964 1 · 2 · 4  ·  7
1960 3 · 4 · 3  ·  10
1956 2 · 3 · 2  ·  7
1952 4 · 6 · 1  ·  11
1948 3 · 4 · 2  ·  9
1936 1 · 0 · 3  ·  4
1932 6 · 4 · 2  ·  12
1928 2 · 2 · 2  ·  6
1924 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full China vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology