Denmark vs Finland Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Finland flag
Finland
149 Gold
152 Silver
190 Bronze
491 Total Medals
☀ Summer: 310 ❄ Winter: 181
Denmark flag
Denmark
50 Gold
85 Silver
85 Bronze
220 Total Medals
☀ Summer: 218 ❄ Winter: 2

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Denmark flag
50
Finland flag
149
Silver Medals (All-Time)
Denmark flag
85
Finland flag
152
Bronze Medals (All-Time)
Denmark flag
85
Finland flag
190
Total Medals (All-Time)
Denmark flag
220
Finland flag
491

Summer Games — Medals by Olympics

Games
Denmark flag Denmark
Finland flag Finland
G   S   B  ·  Total G   S   B  ·  Total
2024 2 · 2 · 5  ·  9
2020 3 · 4 · 4  ·  11 0 · 0 · 2  ·  2
2016 2 · 6 · 7  ·  15 0 · 0 · 1  ·  1
2012 2 · 4 · 3  ·  9 0 · 2 · 1  ·  3
2008 2 · 2 · 3  ·  7 1 · 1 · 2  ·  4
2004 2 · 1 · 5  ·  8 0 · 2 · 0  ·  2
2000 2 · 3 · 1  ·  6 2 · 1 · 1  ·  4
1996 4 · 1 · 1  ·  6 1 · 2 · 1  ·  4
1992 1 · 1 · 4  ·  6 1 · 2 · 2  ·  5
1988 2 · 1 · 1  ·  4 1 · 1 · 2  ·  4
1984 0 · 3 · 3  ·  6 4 · 2 · 6  ·  12
1980 2 · 1 · 2  ·  5 3 · 1 · 4  ·  8
1976 1 · 0 · 2  ·  3 4 · 2 · 0  ·  6
1972 1 · 0 · 0  ·  1 3 · 1 · 4  ·  8
1968 1 · 4 · 3  ·  8 1 · 2 · 1  ·  4
1964 2 · 1 · 3  ·  6 3 · 0 · 2  ·  5
1960 2 · 3 · 1  ·  6 1 · 1 · 3  ·  5
1956 1 · 2 · 1  ·  4 3 · 1 · 11  ·  15
1952 2 · 1 · 3  ·  6 6 · 3 · 13  ·  22
1948 5 · 8 · 9  ·  22 10 · 8 · 6  ·  24
1936 0 · 2 · 3  ·  5 8 · 6 · 6  ·  20
1932 0 · 5 · 3  ·  8 5 · 8 · 12  ·  25
1928 3 · 1 · 2  ·  6 8 · 8 · 9  ·  25
1924 2 · 5 · 2  ·  9 14 · 13 · 10  ·  37
1920 3 · 9 · 1  ·  13 15 · 10 · 9  ·  34
1912 1 · 6 · 5  ·  12 9 · 8 · 9  ·  26
1908 0 · 2 · 3  ·  5 1 · 1 · 3  ·  5
1900 1 · 3 · 2  ·  6
1896 1 · 2 · 3  ·  6

Winter Games — Medals by Olympics

Games
Denmark flag Denmark
Finland flag Finland
G   S   B  ·  Total G   S   B  ·  Total
2026 0 · 1 · 0  ·  1 0 · 1 · 5  ·  6
2022 2 · 2 · 4  ·  8
2018 1 · 1 · 4  ·  6
2014 1 · 3 · 1  ·  5
2010 0 · 1 · 4  ·  5
2006 0 · 6 · 3  ·  9
2002 4 · 2 · 1  ·  7
1998 0 · 1 · 0  ·  1 2 · 4 · 6  ·  12
1994 0 · 1 · 5  ·  6
1992 3 · 1 · 3  ·  7
1988 4 · 1 · 2  ·  7
1984 4 · 3 · 6  ·  13
1980 1 · 5 · 3  ·  9
1976 2 · 4 · 1  ·  7
1972 0 · 4 · 1  ·  5
1968 1 · 2 · 2  ·  5
1964 3 · 4 · 3  ·  10
1960 2 · 3 · 3  ·  8
1956 3 · 3 · 1  ·  7
1952 3 · 4 · 2  ·  9
1948 1 · 3 · 2  ·  6
1936 1 · 2 · 3  ·  6
1932 1 · 1 · 1  ·  3
1928 2 · 1 · 1  ·  4
1924 4 · 4 · 3  ·  11
See economy, military, demographics, and more for this comparison. View full Denmark vs Finland comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology