Finland vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
Finland flag
Finland
149 Gold
152 Silver
190 Bronze
491 Total Medals
☀ Summer: 310 ❄ Winter: 181

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Finland flag
149
United States of America flag
1,233
Silver Medals (All-Time)
Finland flag
152
United States of America flag
1,013
Bronze Medals (All-Time)
Finland flag
190
United States of America flag
889
Total Medals (All-Time)
Finland flag
491
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
Finland flag Finland
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 40 · 44 · 42  ·  126
2020 0 · 0 · 2  ·  2 39 · 41 · 33  ·  113
2016 0 · 0 · 1  ·  1 46 · 37 · 38  ·  121
2012 0 · 2 · 1  ·  3 48 · 26 · 31  ·  105
2008 1 · 1 · 2  ·  4 36 · 39 · 37  ·  112
2004 0 · 2 · 0  ·  2 36 · 39 · 26  ·  101
2000 2 · 1 · 1  ·  4 37 · 24 · 32  ·  93
1996 1 · 2 · 1  ·  4 44 · 32 · 25  ·  101
1992 1 · 2 · 2  ·  5 37 · 34 · 37  ·  108
1988 1 · 1 · 2  ·  4 36 · 31 · 27  ·  94
1984 4 · 2 · 6  ·  12 83 · 61 · 30  ·  174
1980 3 · 1 · 4  ·  8
1976 4 · 2 · 0  ·  6 34 · 35 · 25  ·  94
1972 3 · 1 · 4  ·  8 33 · 31 · 30  ·  94
1968 1 · 2 · 1  ·  4 45 · 28 · 34  ·  107
1964 3 · 0 · 2  ·  5 36 · 26 · 28  ·  90
1960 1 · 1 · 3  ·  5 34 · 21 · 16  ·  71
1956 3 · 1 · 11  ·  15 32 · 25 · 17  ·  74
1952 6 · 3 · 13  ·  22 40 · 19 · 17  ·  76
1948 10 · 8 · 6  ·  24 38 · 27 · 19  ·  84
1936 8 · 6 · 6  ·  20 24 · 21 · 12  ·  57
1932 5 · 8 · 12  ·  25 44 · 36 · 30  ·  110
1928 8 · 8 · 9  ·  25 22 · 18 · 16  ·  56
1924 14 · 13 · 10  ·  37 45 · 27 · 27  ·  99
1920 15 · 10 · 9  ·  34 41 · 27 · 27  ·  95
1912 9 · 8 · 9  ·  26 26 · 19 · 19  ·  64
1908 1 · 1 · 3  ·  5 23 · 12 · 12  ·  47
1904 77 · 80 · 81  ·  238
1900 20 · 13 · 15  ·  48
1896 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
Finland flag Finland
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 0 · 1 · 5  ·  6 12 · 12 · 9  ·  33
2022 2 · 2 · 4  ·  8 9 · 9 · 7  ·  25
2018 1 · 1 · 4  ·  6 9 · 8 · 6  ·  23
2014 1 · 3 · 1  ·  5 9 · 9 · 10  ·  28
2010 0 · 1 · 4  ·  5 9 · 15 · 13  ·  37
2006 0 · 6 · 3  ·  9 9 · 9 · 7  ·  25
2002 4 · 2 · 1  ·  7 10 · 13 · 11  ·  34
1998 2 · 4 · 6  ·  12 6 · 3 · 4  ·  13
1994 0 · 1 · 5  ·  6 6 · 5 · 2  ·  13
1992 3 · 1 · 3  ·  7 5 · 4 · 2  ·  11
1988 4 · 1 · 2  ·  7 2 · 1 · 3  ·  6
1984 4 · 3 · 6  ·  13 4 · 4 · 0  ·  8
1980 1 · 5 · 3  ·  9 6 · 4 · 2  ·  12
1976 2 · 4 · 1  ·  7 3 · 3 · 4  ·  10
1972 0 · 4 · 1  ·  5 3 · 2 · 3  ·  8
1968 1 · 2 · 2  ·  5 1 · 5 · 1  ·  7
1964 3 · 4 · 3  ·  10 1 · 2 · 4  ·  7
1960 2 · 3 · 3  ·  8 3 · 4 · 3  ·  10
1956 3 · 3 · 1  ·  7 2 · 3 · 2  ·  7
1952 3 · 4 · 2  ·  9 4 · 6 · 1  ·  11
1948 1 · 3 · 2  ·  6 3 · 4 · 2  ·  9
1936 1 · 2 · 3  ·  6 1 · 0 · 3  ·  4
1932 1 · 1 · 1  ·  3 6 · 4 · 2  ·  12
1928 2 · 1 · 1  ·  4 2 · 2 · 2  ·  6
1924 4 · 4 · 3  ·  11 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full Finland vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology