Italy vs Russia Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Italy flag
Italy
283 Gold
255 Silver
300 Bronze
838 Total Medals
☀ Summer: 667 ❄ Winter: 171
Russia flag
Russia
192 Gold
164 Silver
184 Bronze
540 Total Medals
☀ Summer: 422 ❄ Winter: 118

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Italy flag
283
Russia flag
192
Silver Medals (All-Time)
Italy flag
255
Russia flag
164
Bronze Medals (All-Time)
Italy flag
300
Russia flag
184
Total Medals (All-Time)
Italy flag
838
Russia flag
540

Summer Games — Medals by Olympics

Games
Italy flag Italy
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2024 12 · 13 · 15  ·  40
2020 10 · 10 · 20  ·  40
2016 8 · 12 · 8  ·  28 19 · 17 · 20  ·  56
2012 8 · 9 · 11  ·  28 18 · 20 · 26  ·  64
2008 8 · 9 · 10  ·  27 24 · 13 · 23  ·  60
2004 10 · 11 · 11  ·  32 28 · 26 · 36  ·  90
2000 13 · 8 · 13  ·  34 32 · 28 · 29  ·  89
1996 13 · 10 · 12  ·  35 26 · 21 · 16  ·  63
1992 6 · 5 · 8  ·  19
1988 6 · 4 · 4  ·  14
1984 14 · 6 · 12  ·  32
1980 8 · 3 · 4  ·  15
1976 2 · 7 · 4  ·  13
1972 5 · 3 · 10  ·  18
1968 3 · 4 · 9  ·  16
1964 10 · 10 · 7  ·  27
1960 13 · 10 · 13  ·  36
1956 8 · 8 · 9  ·  25
1952 8 · 9 · 4  ·  21
1948 9 · 12 · 10  ·  31
1936 9 · 13 · 5  ·  27
1932 12 · 12 · 12  ·  36
1928 7 · 5 · 7  ·  19
1924 8 · 3 · 5  ·  16
1920 13 · 5 · 5  ·  23
1912 3 · 1 · 2  ·  6
1908 2 · 2 · 0  ·  4
1900 3 · 2 · 0  ·  5

Winter Games — Medals by Olympics

Games
Italy flag Italy
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2026 10 · 6 · 14  ·  30
2022 2 · 7 · 8  ·  17
2018 3 · 2 · 5  ·  10
2014 0 · 2 · 6  ·  8 10 · 10 · 9  ·  29
2010 1 · 1 · 3  ·  5 2 · 5 · 6  ·  13
2006 5 · 0 · 6  ·  11 8 · 6 · 8  ·  22
2002 4 · 4 · 5  ·  13 5 · 4 · 4  ·  13
1998 2 · 6 · 2  ·  10 9 · 6 · 3  ·  18
1994 7 · 5 · 8  ·  20 11 · 8 · 4  ·  23
1992 4 · 6 · 4  ·  14
1988 2 · 1 · 2  ·  5
1984 2 · 0 · 0  ·  2
1980 0 · 2 · 0  ·  2
1976 1 · 2 · 1  ·  4
1972 2 · 2 · 1  ·  5
1968 4 · 0 · 0  ·  4
1964 0 · 1 · 3  ·  4
1960 0 · 0 · 1  ·  1
1956 1 · 2 · 0  ·  3
1952 1 · 0 · 1  ·  2
1948 1 · 0 · 0  ·  1
See economy, military, demographics, and more for this comparison. View full Italy vs Russia comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology