Philippines vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
Philippines flag
Philippines
3 Gold
5 Silver
10 Bronze
18 Total Medals
☀ Summer: 18 ❄ Winter: 0

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Philippines flag
3
United States of America flag
1,233
Silver Medals (All-Time)
Philippines flag
5
United States of America flag
1,013
Bronze Medals (All-Time)
Philippines flag
10
United States of America flag
889
Total Medals (All-Time)
Philippines flag
18
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
Philippines flag Philippines
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 2 · 0 · 2  ·  4 40 · 44 · 42  ·  126
2020 1 · 2 · 1  ·  4 39 · 41 · 33  ·  113
2016 0 · 1 · 0  ·  1 46 · 37 · 38  ·  121
2012 48 · 26 · 31  ·  105
2008 36 · 39 · 37  ·  112
2004 36 · 39 · 26  ·  101
2000 37 · 24 · 32  ·  93
1996 0 · 1 · 0  ·  1 44 · 32 · 25  ·  101
1992 0 · 0 · 1  ·  1 37 · 34 · 37  ·  108
1988 0 · 0 · 1  ·  1 36 · 31 · 27  ·  94
1984 83 · 61 · 30  ·  174
1976 34 · 35 · 25  ·  94
1972 33 · 31 · 30  ·  94
1968 45 · 28 · 34  ·  107
1964 0 · 1 · 0  ·  1 36 · 26 · 28  ·  90
1960 34 · 21 · 16  ·  71
1956 32 · 25 · 17  ·  74
1952 40 · 19 · 17  ·  76
1948 38 · 27 · 19  ·  84
1936 0 · 0 · 1  ·  1 24 · 21 · 12  ·  57
1932 0 · 0 · 3  ·  3 44 · 36 · 30  ·  110
1928 0 · 0 · 1  ·  1 22 · 18 · 16  ·  56
1924 45 · 27 · 27  ·  99
1920 41 · 27 · 27  ·  95
1912 26 · 19 · 19  ·  64
1908 23 · 12 · 12  ·  47
1904 77 · 80 · 81  ·  238
1900 20 · 13 · 15  ·  48
1896 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
Philippines flag Philippines
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 12 · 12 · 9  ·  33
2022 9 · 9 · 7  ·  25
2018 9 · 8 · 6  ·  23
2014 9 · 9 · 10  ·  28
2010 9 · 15 · 13  ·  37
2006 9 · 9 · 7  ·  25
2002 10 · 13 · 11  ·  34
1998 6 · 3 · 4  ·  13
1994 6 · 5 · 2  ·  13
1992 5 · 4 · 2  ·  11
1988 2 · 1 · 3  ·  6
1984 4 · 4 · 0  ·  8
1980 6 · 4 · 2  ·  12
1976 3 · 3 · 4  ·  10
1972 3 · 2 · 3  ·  8
1968 1 · 5 · 1  ·  7
1964 1 · 2 · 4  ·  7
1960 3 · 4 · 3  ·  10
1956 2 · 3 · 2  ·  7
1952 4 · 6 · 1  ·  11
1948 3 · 4 · 2  ·  9
1936 1 · 0 · 3  ·  4
1932 6 · 4 · 2  ·  12
1928 2 · 2 · 2  ·  6
1924 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full Philippines vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology