Sweden vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
Sweden flag
Sweden
226 Gold
238 Silver
249 Bronze
713 Total Medals
☀ Summer: 518 ❄ Winter: 195

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Sweden flag
226
United States of America flag
1,233
Silver Medals (All-Time)
Sweden flag
238
United States of America flag
1,013
Bronze Medals (All-Time)
Sweden flag
249
United States of America flag
889
Total Medals (All-Time)
Sweden flag
713
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
Sweden flag Sweden
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 4 · 4 · 3  ·  11 40 · 44 · 42  ·  126
2020 3 · 6 · 0  ·  9 39 · 41 · 33  ·  113
2016 2 · 6 · 3  ·  11 46 · 37 · 38  ·  121
2012 1 · 4 · 3  ·  8 48 · 26 · 31  ·  105
2008 0 · 4 · 1  ·  5 36 · 39 · 37  ·  112
2004 4 · 2 · 1  ·  7 36 · 39 · 26  ·  101
2000 4 · 5 · 3  ·  12 37 · 24 · 32  ·  93
1996 2 · 4 · 2  ·  8 44 · 32 · 25  ·  101
1992 1 · 7 · 4  ·  12 37 · 34 · 37  ·  108
1988 0 · 4 · 7  ·  11 36 · 31 · 27  ·  94
1984 2 · 11 · 6  ·  19 83 · 61 · 30  ·  174
1980 3 · 3 · 6  ·  12
1976 4 · 1 · 0  ·  5 34 · 35 · 25  ·  94
1972 4 · 6 · 6  ·  16 33 · 31 · 30  ·  94
1968 2 · 1 · 1  ·  4 45 · 28 · 34  ·  107
1964 2 · 2 · 4  ·  8 36 · 26 · 28  ·  90
1960 1 · 2 · 3  ·  6 34 · 21 · 16  ·  71
1956 8 · 5 · 6  ·  19 32 · 25 · 17  ·  74
1952 12 · 13 · 10  ·  35 40 · 19 · 17  ·  76
1948 17 · 11 · 18  ·  46 38 · 27 · 19  ·  84
1936 6 · 5 · 10  ·  21 24 · 21 · 12  ·  57
1932 10 · 5 · 9  ·  24 44 · 36 · 30  ·  110
1928 7 · 6 · 12  ·  25 22 · 18 · 16  ·  56
1924 4 · 13 · 12  ·  29 45 · 27 · 27  ·  99
1920 19 · 20 · 25  ·  64 41 · 27 · 27  ·  95
1912 23 · 25 · 17  ·  65 26 · 19 · 19  ·  64
1908 8 · 6 · 11  ·  25 23 · 12 · 12  ·  47
1904 77 · 80 · 81  ·  238
1900 0 · 0 · 1  ·  1 20 · 13 · 15  ·  48
1896 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
Sweden flag Sweden
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 8 · 6 · 4  ·  18 12 · 12 · 9  ·  33
2022 8 · 5 · 5  ·  18 9 · 9 · 7  ·  25
2018 7 · 6 · 1  ·  14 9 · 8 · 6  ·  23
2014 2 · 7 · 6  ·  15 9 · 9 · 10  ·  28
2010 5 · 2 · 5  ·  12 9 · 15 · 13  ·  37
2006 7 · 2 · 5  ·  14 9 · 9 · 7  ·  25
2002 0 · 2 · 5  ·  7 10 · 13 · 11  ·  34
1998 0 · 2 · 1  ·  3 6 · 3 · 4  ·  13
1994 2 · 1 · 0  ·  3 6 · 5 · 2  ·  13
1992 1 · 0 · 3  ·  4 5 · 4 · 2  ·  11
1988 4 · 0 · 2  ·  6 2 · 1 · 3  ·  6
1984 4 · 2 · 2  ·  8 4 · 4 · 0  ·  8
1980 3 · 0 · 1  ·  4 6 · 4 · 2  ·  12
1976 0 · 0 · 2  ·  2 3 · 3 · 4  ·  10
1972 1 · 1 · 2  ·  4 3 · 2 · 3  ·  8
1968 3 · 2 · 3  ·  8 1 · 5 · 1  ·  7
1964 3 · 3 · 1  ·  7 1 · 2 · 4  ·  7
1960 3 · 2 · 2  ·  7 3 · 4 · 3  ·  10
1956 2 · 4 · 4  ·  10 2 · 3 · 2  ·  7
1952 0 · 0 · 4  ·  4 4 · 6 · 1  ·  11
1948 4 · 3 · 3  ·  10 3 · 4 · 2  ·  9
1936 2 · 2 · 3  ·  7 1 · 0 · 3  ·  4
1932 1 · 2 · 0  ·  3 6 · 4 · 2  ·  12
1928 2 · 2 · 1  ·  5 2 · 2 · 2  ·  6
1924 1 · 1 · 0  ·  2 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full Sweden vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology