NOR
Data file updated Jun 27, 2026
Norway
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Oslo
- Currency
- Norwegian Krone (NOK)
- Language
- Norwegian
- Government
- Unitary parliamentary constitutional monarchy
- Internet Users
- 96.5%
- Unemployment
- 4.4%
- Smoking (15+)
- 6.1%
Population
5.42M
GDP
$482.2B
GDP per Capita
$88,890
Area
323,802 km²
Life Expectancy
82.8 years
HDI
1.0
Economy
5 metrics| GDP (USD) | $482.2B |
|---|---|
| GDP Per Capita (USD) | $88,890 |
| Unemployment Rate (%) | 4.4% |
| GINI Index (Income Inequality) | 27.0 |
| Currency | Norwegian Krone (NOK) |
Trade (Import/Export)
3 metrics| Exports | $229.7B |
|---|---|
| Imports | $163.8B |
| Trade Balance | $65.9B |
Gold Reserves
1 metrics| Gold Reserves | 0.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 82.8 |
|---|---|
| Literacy Rate (%) | 100.0% |
| Internet Users (%) | 96.5% |
| Human Development Index | 1.0 |
Military Strength
9 metrics| Active Personnel | 23,250 |
|---|---|
| Reserve Personnel | 40,000 |
| Total Military Personnel | 63,250 |
| Defense Budget (USD) | $8.3B |
| Tanks | 52 |
| Armored Vehicles | 440 |
| Self-Propelled Artillery | 56 |
| Towed Artillery | 0 |
| Rocket Projectors | 12 |
Air Force
7 metrics| Total Aircraft | 139 |
|---|---|
| Fighters | 57 |
| Attack Aircraft | 0 |
| Transport Aircraft | 12 |
| Trainer Aircraft | 16 |
| Helicopters | 54 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 7.6% |
|---|---|
| Universities | 25 |
| Primary Enrollment (%) | 99.9% |
| Secondary Enrollment (%) | 96.3% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 10.5% |
|---|---|
| Physicians per 1,000 people | 4.9 |
| Hospital Beds per 1,000 people | 3.5 |
| Life Expectancy (Male) | 81.1 |
| Life Expectancy (Female) | 84.5 |
Historical Data
Olympic Medals
38 Games years
231
Gold
199
Silver
188
Bronze
618
Total Medals (All-Time)
☀ Summer: 171
❄ Winter: 447
Medals by Games Year
Source: Official IOC medal counts via Wikipedia per-Games medal tables (Summer 1896–2024, Winter 1924–2026)
Summer Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2024 | 4 | 1 | 3 | 8 |
| 2020 | 4 | 2 | 2 | 8 |
| 2016 | 0 | 0 | 4 | 4 |
| 2012 | 2 | 1 | 1 | 4 |
| 2008 | 3 | 5 | 1 | 9 |
| 2004 | 5 | 0 | 1 | 6 |
| 2000 | 4 | 3 | 3 | 10 |
| 1996 | 2 | 2 | 3 | 7 |
| 1992 | 2 | 4 | 1 | 7 |
| 1988 | 2 | 3 | 0 | 5 |
| 1984 | 0 | 1 | 2 | 3 |
| 1976 | 1 | 1 | 0 | 2 |
| 1972 | 2 | 1 | 1 | 4 |
| 1968 | 1 | 1 | 0 | 2 |
| 1960 | 1 | 0 | 0 | 1 |
| 1956 | 1 | 0 | 2 | 3 |
| 1952 | 3 | 2 | 0 | 5 |
| 1948 | 1 | 3 | 3 | 7 |
| 1936 | 1 | 3 | 2 | 6 |
| 1928 | 1 | 2 | 1 | 4 |
| 1924 | 5 | 2 | 3 | 10 |
| 1920 | 13 | 9 | 9 | 31 |
| 1912 | 3 | 2 | 5 | 10 |
| 1908 | 2 | 3 | 3 | 8 |
| 1904 | 2 | 0 | 0 | 2 |
| 1900 | 0 | 2 | 3 | 5 |
Winter Olympics
| Games | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 2026 | 18 | 12 | 11 | 41 |
| 2022 | 16 | 8 | 13 | 37 |
| 2018 | 14 | 14 | 11 | 39 |
| 2014 | 11 | 6 | 10 | 27 |
| 2010 | 9 | 8 | 6 | 23 |
| 2006 | 2 | 8 | 9 | 19 |
| 2002 | 13 | 5 | 7 | 25 |
| 1998 | 10 | 10 | 5 | 25 |
| 1994 | 10 | 11 | 5 | 26 |
| 1992 | 9 | 6 | 5 | 20 |
| 1988 | 0 | 3 | 2 | 5 |
| 1984 | 3 | 2 | 4 | 9 |
| 1980 | 1 | 3 | 6 | 10 |
| 1976 | 3 | 3 | 1 | 7 |
| 1972 | 2 | 5 | 5 | 12 |
| 1968 | 6 | 6 | 2 | 14 |
| 1964 | 3 | 6 | 6 | 15 |
| 1960 | 3 | 3 | 0 | 6 |
| 1956 | 2 | 1 | 1 | 4 |
| 1952 | 7 | 3 | 6 | 16 |
| 1948 | 4 | 3 | 3 | 10 |
| 1936 | 7 | 5 | 3 | 15 |
| 1932 | 3 | 4 | 3 | 10 |
| 1928 | 6 | 4 | 5 | 15 |
| 1924 | 4 | 7 | 6 | 17 |
Compare Norway
Religious Composition
- Protestant 68.1%
- Atheist/Agnostic 22.0%
- Other 3.7%
- Muslim 3.2%
- Catholic 3.0%
Beverages per Person
- Coffee 7.8 kg/yr
- Tea 0.2 kg/yr
- Beer 47.0 L/yr
- Wine 16.0 L/yr
- Alcohol 7.0 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
39.5
Median Age