NPL
Data file updated Jun 27, 2026
Nepal
Country profile covering economy, demographics, military, quality-of-life signals, and historical trends.
Quick Facts
- Capital
- Kathmandu
- Currency
- Nepalese Rupee (NPR)
- Language
- Nepali
- Government
- Federal parliamentary republic
- Internet Users
- 54.8%
- Unemployment
- 11.2%
- Smoking (15+)
- 12.5%
Population
30.55M
GDP
$40.91B
GDP per Capita
$1,336.0
Area
147,516 km²
Life Expectancy
71.2 years
HDI
0.6
Economy
5 metrics| GDP (USD) | $40.91B |
|---|---|
| GDP Per Capita (USD) | $1,336.0 |
| Unemployment Rate (%) | 11.2% |
| GINI Index (Income Inequality) | 32.8 |
| Currency | Nepalese Rupee (NPR) |
Trade (Import/Export)
3 metrics| Exports | $3.3B |
|---|---|
| Imports | $14.1B |
| Trade Balance | $-10.9B |
Gold Reserves
1 metrics| Gold Reserves | 8.0 tonnes |
|---|
Society & Demographics
4 metrics| Life Expectancy (years) | 71.2 |
|---|---|
| Literacy Rate (%) | 71.2% |
| Internet Users (%) | 54.8% |
| Human Development Index | 0.6 |
Military Strength
9 metrics| Active Personnel | 95,000 |
|---|---|
| Reserve Personnel | 0 |
| Total Military Personnel | 95,000 |
| Defense Budget (USD) | $392M |
| Tanks | 0 |
| Armored Vehicles | 45 |
| Self-Propelled Artillery | 0 |
| Towed Artillery | 95 |
| Rocket Projectors | 0 |
Air Force
7 metrics| Total Aircraft | 21 |
|---|---|
| Fighters | 0 |
| Attack Aircraft | 0 |
| Transport Aircraft | 8 |
| Trainer Aircraft | 2 |
| Helicopters | 11 |
| Attack Helicopters | 0 |
Education
4 metrics| Education Expenditure (% of GDP) | 5.1% |
|---|---|
| Universities | 11 |
| Primary Enrollment (%) | 96.8% |
| Secondary Enrollment (%) | 72.4% |
Healthcare
5 metrics| Healthcare Expenditure (% of GDP) | 5.8% |
|---|---|
| Physicians per 1,000 people | 0.8 |
| Hospital Beds per 1,000 people | 3.0 |
| Life Expectancy (Male) | 69.8 |
| Life Expectancy (Female) | 72.7 |
Cost of Living
12 metrics| Cost of Living Index | 28.5 |
|---|---|
| Rent Index | 8.2 |
| Groceries Index | 26.4 |
| Restaurant Price Index | 18.3 |
| Local Purchasing Power | 15.8 |
| Meal at Inexpensive Restaurant (USD) | $2.5 |
| Three-Course Meal for 2 (USD) | $8.0 |
| Monthly Rent - City Center (USD) | $120.0 |
| Monthly Rent - Outside Center (USD) | $75.0 |
| Monthly Utilities (USD) | $25.0 |
| Internet (60 Mbps, USD) | $8.5 |
| Monthly Public Transport Pass (USD) | $15.0 |
Historical Data
Compare Nepal
Religious Composition
- Hindu 81.3%
- Buddhist 9.0%
- Muslim 4.4%
- Kirant 3.1%
- Christian 1.4%
- Other 0.8%
Beverages per Person
- Coffee 0.1 kg/yr
- Tea 0.4 kg/yr
- Beer 6.0 L/yr
- Wine 0.0 L/yr
- Alcohol 2.0 L pure/yr
Per-capita — consumption where available, else FAOSTAT supply · alcohol = litres of pure alcohol (WHO)
Age Demographics
25.1
Median Age