Olympic Medals Comparison
All-time medal tallies and results for every Summer and Winter Games, side by side.
Olympic Medals
Medals by Games Year — Gold, Silver, Bronze & Total
Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.
Medals vs Population & GDP (by Games Year)
Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.
Medals per 10M People
Medals per $100B GDP
All-Time Totals — Head to Head
Gold Medals (All-Time)
Silver Medals (All-Time)
Bronze Medals (All-Time)
Total Medals (All-Time)
Summer Games — Medals by Olympics
| Games |
|
|
|
|
|---|---|---|---|---|
| G S B · Total | G S B · Total | G S B · Total | G S B · Total | |
| 2024 | 18 · 19 · 16 · 53 | 0 · 1 · 5 · 6 | 20 · 12 · 13 · 45 | 40 · 44 · 42 · 126 |
| 2020 | 17 · 7 · 22 · 46 | 1 · 2 · 4 · 7 | 27 · 14 · 17 · 58 | 39 · 41 · 33 · 113 |
| 2016 | 8 · 11 · 10 · 29 | 0 · 1 · 1 · 2 | 12 · 8 · 21 · 41 | 46 · 37 · 38 · 121 |
| 2012 | 8 · 15 · 12 · 35 | 0 · 2 · 4 · 6 | 7 · 14 · 17 · 38 | 48 · 26 · 31 · 105 |
| 2008 | 14 · 15 · 17 · 46 | 1 · 0 · 2 · 3 | 9 · 8 · 8 · 25 | 36 · 39 · 37 · 112 |
| 2004 | 17 · 16 · 17 · 50 | 0 · 1 · 0 · 1 | 16 · 9 · 12 · 37 | 36 · 39 · 26 · 101 |
| 2000 | 16 · 25 · 17 · 58 | 0 · 0 · 1 · 1 | 5 · 8 · 5 · 18 | 37 · 24 · 32 · 93 |
| 1996 | 9 · 9 · 23 · 41 | 0 · 0 · 1 · 1 | 3 · 6 · 5 · 14 | 44 · 32 · 25 · 101 |
| 1992 | 7 · 9 · 11 · 27 | — | 3 · 8 · 11 · 22 | 37 · 34 · 37 · 108 |
| 1988 | 3 · 6 · 5 · 14 | — | 4 · 3 · 7 · 14 | 36 · 31 · 27 · 94 |
| 1984 | 4 · 8 · 12 · 24 | — | 10 · 8 · 14 · 32 | 83 · 61 · 30 · 174 |
| 1980 | 2 · 2 · 5 · 9 | 1 · 0 · 0 · 1 | — | — |
| 1976 | 0 · 1 · 4 · 5 | — | 9 · 6 · 10 · 25 | 34 · 35 · 25 · 94 |
| 1972 | 8 · 7 · 2 · 17 | 0 · 0 · 1 · 1 | 13 · 8 · 8 · 29 | 33 · 31 · 30 · 94 |
| 1968 | 5 · 7 · 5 · 17 | 0 · 0 · 1 · 1 | 11 · 7 · 7 · 25 | 45 · 28 · 34 · 107 |
| 1964 | 6 · 2 · 10 · 18 | 1 · 0 · 0 · 1 | 16 · 5 · 8 · 29 | 36 · 26 · 28 · 90 |
| 1960 | 8 · 8 · 6 · 22 | 0 · 1 · 0 · 1 | 4 · 7 · 7 · 18 | 34 · 21 · 16 · 71 |
| 1956 | 13 · 8 · 14 · 35 | 1 · 0 · 0 · 1 | 4 · 10 · 5 · 19 | 32 · 25 · 17 · 74 |
| 1952 | 6 · 2 · 3 · 11 | 1 · 0 · 1 · 2 | 1 · 6 · 2 · 9 | 40 · 19 · 17 · 76 |
| 1948 | 2 · 6 · 5 · 13 | 1 · 0 · 0 · 1 | — | 38 · 27 · 19 · 84 |
| 1936 | 0 · 0 · 1 · 1 | 1 · 0 · 0 · 1 | 6 · 4 · 10 · 20 | 24 · 21 · 12 · 57 |
| 1932 | 3 · 1 · 1 · 5 | 1 · 0 · 0 · 1 | 7 · 7 · 4 · 18 | 44 · 36 · 30 · 110 |
| 1928 | 1 · 2 · 1 · 4 | 1 · 0 · 0 · 1 | 2 · 2 · 1 · 5 | 22 · 18 · 16 · 56 |
| 1924 | 3 · 1 · 2 · 6 | — | 0 · 0 · 1 · 1 | 45 · 27 · 27 · 99 |
| 1920 | 0 · 2 · 1 · 3 | — | 0 · 2 · 0 · 2 | 41 · 27 · 27 · 95 |
| 1912 | — | — | — | 26 · 19 · 19 · 64 |
| 1908 | — | — | — | 23 · 12 · 12 · 47 |
| 1904 | 0 · 3 · 1 · 4 | — | — | 77 · 80 · 81 · 238 |
| 1900 | 0 · 0 · 3 · 3 | 0 · 2 · 0 · 2 | — | 20 · 13 · 15 · 48 |
| 1896 | 2 · 0 · 0 · 2 | — | — | 11 · 7 · 2 · 20 |
Winter Games — Medals by Olympics
| Games |
|
|
|
|
|---|---|---|---|---|
| G S B · Total | G S B · Total | G S B · Total | G S B · Total | |
| 2026 | 3 · 2 · 1 · 6 | — | 5 · 7 · 12 · 24 | 12 · 12 · 9 · 33 |
| 2022 | 1 · 2 · 1 · 4 | — | 3 · 7 · 8 · 18 | 9 · 9 · 7 · 25 |
| 2018 | 0 · 2 · 1 · 3 | — | 4 · 5 · 4 · 13 | 9 · 8 · 6 · 23 |
| 2014 | 0 · 2 · 1 · 3 | — | 1 · 4 · 3 · 8 | 9 · 9 · 10 · 28 |
| 2010 | 2 · 1 · 0 · 3 | — | 0 · 3 · 2 · 5 | 9 · 15 · 13 · 37 |
| 2006 | 1 · 0 · 1 · 2 | — | 1 · 0 · 0 · 1 | 9 · 9 · 7 · 25 |
| 2002 | 2 · 0 · 0 · 2 | — | 0 · 1 · 1 · 2 | 10 · 13 · 11 · 34 |
| 1998 | 0 · 0 · 1 · 1 | — | 5 · 1 · 4 · 10 | 6 · 3 · 4 · 13 |
| 1994 | 0 · 0 · 1 · 1 | — | 1 · 2 · 2 · 5 | 6 · 5 · 2 · 13 |
| 1992 | — | — | 1 · 2 · 4 · 7 | 5 · 4 · 2 · 11 |
| 1988 | — | — | 0 · 0 · 1 · 1 | 2 · 1 · 3 · 6 |
| 1984 | — | — | 0 · 1 · 0 · 1 | 4 · 4 · 0 · 8 |
| 1980 | — | — | 0 · 1 · 0 · 1 | 6 · 4 · 2 · 12 |
| 1976 | — | — | — | 3 · 3 · 4 · 10 |
| 1972 | — | — | 1 · 1 · 1 · 3 | 3 · 2 · 3 · 8 |
| 1968 | — | — | — | 1 · 5 · 1 · 7 |
| 1964 | — | — | — | 1 · 2 · 4 · 7 |
| 1960 | — | — | — | 3 · 4 · 3 · 10 |
| 1956 | — | — | 0 · 1 · 0 · 1 | 2 · 3 · 2 · 7 |
| 1952 | — | — | — | 4 · 6 · 1 · 11 |
| 1948 | — | — | — | 3 · 4 · 2 · 9 |
| 1936 | — | — | — | 1 · 0 · 3 · 4 |
| 1932 | — | — | — | 6 · 4 · 2 · 12 |
| 1928 | — | — | — | 2 · 2 · 2 · 6 |
| 1924 | — | — | — | 1 · 2 · 1 · 4 |
See economy, military, demographics, and more for this comparison.
View full Australia vs India vs Japan vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology