Italy vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
Italy flag
Italy
283 Gold
255 Silver
300 Bronze
838 Total Medals
☀ Summer: 667 ❄ Winter: 171

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Italy flag
283
United States of America flag
1,233
Silver Medals (All-Time)
Italy flag
255
United States of America flag
1,013
Bronze Medals (All-Time)
Italy flag
300
United States of America flag
889
Total Medals (All-Time)
Italy flag
838
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
Italy flag Italy
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 12 · 13 · 15  ·  40 40 · 44 · 42  ·  126
2020 10 · 10 · 20  ·  40 39 · 41 · 33  ·  113
2016 8 · 12 · 8  ·  28 46 · 37 · 38  ·  121
2012 8 · 9 · 11  ·  28 48 · 26 · 31  ·  105
2008 8 · 9 · 10  ·  27 36 · 39 · 37  ·  112
2004 10 · 11 · 11  ·  32 36 · 39 · 26  ·  101
2000 13 · 8 · 13  ·  34 37 · 24 · 32  ·  93
1996 13 · 10 · 12  ·  35 44 · 32 · 25  ·  101
1992 6 · 5 · 8  ·  19 37 · 34 · 37  ·  108
1988 6 · 4 · 4  ·  14 36 · 31 · 27  ·  94
1984 14 · 6 · 12  ·  32 83 · 61 · 30  ·  174
1980 8 · 3 · 4  ·  15
1976 2 · 7 · 4  ·  13 34 · 35 · 25  ·  94
1972 5 · 3 · 10  ·  18 33 · 31 · 30  ·  94
1968 3 · 4 · 9  ·  16 45 · 28 · 34  ·  107
1964 10 · 10 · 7  ·  27 36 · 26 · 28  ·  90
1960 13 · 10 · 13  ·  36 34 · 21 · 16  ·  71
1956 8 · 8 · 9  ·  25 32 · 25 · 17  ·  74
1952 8 · 9 · 4  ·  21 40 · 19 · 17  ·  76
1948 9 · 12 · 10  ·  31 38 · 27 · 19  ·  84
1936 9 · 13 · 5  ·  27 24 · 21 · 12  ·  57
1932 12 · 12 · 12  ·  36 44 · 36 · 30  ·  110
1928 7 · 5 · 7  ·  19 22 · 18 · 16  ·  56
1924 8 · 3 · 5  ·  16 45 · 27 · 27  ·  99
1920 13 · 5 · 5  ·  23 41 · 27 · 27  ·  95
1912 3 · 1 · 2  ·  6 26 · 19 · 19  ·  64
1908 2 · 2 · 0  ·  4 23 · 12 · 12  ·  47
1904 77 · 80 · 81  ·  238
1900 3 · 2 · 0  ·  5 20 · 13 · 15  ·  48
1896 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
Italy flag Italy
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 10 · 6 · 14  ·  30 12 · 12 · 9  ·  33
2022 2 · 7 · 8  ·  17 9 · 9 · 7  ·  25
2018 3 · 2 · 5  ·  10 9 · 8 · 6  ·  23
2014 0 · 2 · 6  ·  8 9 · 9 · 10  ·  28
2010 1 · 1 · 3  ·  5 9 · 15 · 13  ·  37
2006 5 · 0 · 6  ·  11 9 · 9 · 7  ·  25
2002 4 · 4 · 5  ·  13 10 · 13 · 11  ·  34
1998 2 · 6 · 2  ·  10 6 · 3 · 4  ·  13
1994 7 · 5 · 8  ·  20 6 · 5 · 2  ·  13
1992 4 · 6 · 4  ·  14 5 · 4 · 2  ·  11
1988 2 · 1 · 2  ·  5 2 · 1 · 3  ·  6
1984 2 · 0 · 0  ·  2 4 · 4 · 0  ·  8
1980 0 · 2 · 0  ·  2 6 · 4 · 2  ·  12
1976 1 · 2 · 1  ·  4 3 · 3 · 4  ·  10
1972 2 · 2 · 1  ·  5 3 · 2 · 3  ·  8
1968 4 · 0 · 0  ·  4 1 · 5 · 1  ·  7
1964 0 · 1 · 3  ·  4 1 · 2 · 4  ·  7
1960 0 · 0 · 1  ·  1 3 · 4 · 3  ·  10
1956 1 · 2 · 0  ·  3 2 · 3 · 2  ·  7
1952 1 · 0 · 1  ·  2 4 · 6 · 1  ·  11
1948 1 · 0 · 0  ·  1 3 · 4 · 2  ·  9
1936 1 · 0 · 3  ·  4
1932 6 · 4 · 2  ·  12
1928 2 · 2 · 2  ·  6
1924 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full Italy vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology