Netherlands vs Russia Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Russia flag
Russia
192 Gold
164 Silver
184 Bronze
540 Total Medals
☀ Summer: 422 ❄ Winter: 118
Netherlands flag
Netherlands
174 Gold
168 Silver
183 Bronze
525 Total Medals
☀ Summer: 358 ❄ Winter: 167

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Netherlands flag
174
Russia flag
192
Silver Medals (All-Time)
Netherlands flag
168
Russia flag
164
Bronze Medals (All-Time)
Netherlands flag
183
Russia flag
184
Total Medals (All-Time)
Netherlands flag
525
Russia flag
540

Summer Games — Medals by Olympics

Games
Netherlands flag Netherlands
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2024 15 · 7 · 12  ·  34
2020 10 · 12 · 14  ·  36
2016 8 · 7 · 4  ·  19 19 · 17 · 20  ·  56
2012 6 · 6 · 8  ·  20 18 · 20 · 26  ·  64
2008 7 · 5 · 4  ·  16 24 · 13 · 23  ·  60
2004 4 · 9 · 9  ·  22 28 · 26 · 36  ·  90
2000 12 · 9 · 4  ·  25 32 · 28 · 29  ·  89
1996 4 · 5 · 10  ·  19 26 · 21 · 16  ·  63
1992 2 · 6 · 7  ·  15
1988 2 · 2 · 5  ·  9
1984 5 · 2 · 6  ·  13
1980 0 · 1 · 2  ·  3
1976 0 · 2 · 3  ·  5
1972 3 · 1 · 1  ·  5
1968 3 · 3 · 1  ·  7
1964 2 · 4 · 4  ·  10
1960 0 · 1 · 2  ·  3
1952 0 · 5 · 0  ·  5
1948 5 · 2 · 9  ·  16
1936 6 · 4 · 7  ·  17
1932 2 · 5 · 1  ·  8
1928 6 · 9 · 4  ·  19
1924 4 · 1 · 5  ·  10
1920 4 · 2 · 5  ·  11
1912 0 · 0 · 3  ·  3
1908 0 · 0 · 2  ·  2
1900 1 · 2 · 3  ·  6

Winter Games — Medals by Olympics

Games
Netherlands flag Netherlands
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2026 10 · 7 · 3  ·  20
2022 8 · 5 · 4  ·  17
2018 8 · 6 · 6  ·  20
2014 8 · 7 · 9  ·  24 10 · 10 · 9  ·  29
2010 4 · 1 · 3  ·  8 2 · 5 · 6  ·  13
2006 3 · 2 · 4  ·  9 8 · 6 · 8  ·  22
2002 3 · 5 · 0  ·  8 5 · 4 · 4  ·  13
1998 5 · 4 · 2  ·  11 9 · 6 · 3  ·  18
1994 0 · 1 · 3  ·  4 11 · 8 · 4  ·  23
1992 1 · 1 · 2  ·  4
1988 3 · 2 · 2  ·  7
1980 1 · 2 · 1  ·  4
1976 1 · 2 · 3  ·  6
1972 4 · 3 · 2  ·  9
1968 3 · 3 · 3  ·  9
1964 1 · 1 · 0  ·  2
1960 0 · 1 · 1  ·  2
1952 0 · 3 · 0  ·  3
See economy, military, demographics, and more for this comparison. View full Netherlands vs Russia comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology