Netherlands vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
Netherlands flag
Netherlands
174 Gold
168 Silver
183 Bronze
525 Total Medals
☀ Summer: 358 ❄ Winter: 167

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Netherlands flag
174
United States of America flag
1,233
Silver Medals (All-Time)
Netherlands flag
168
United States of America flag
1,013
Bronze Medals (All-Time)
Netherlands flag
183
United States of America flag
889
Total Medals (All-Time)
Netherlands flag
525
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
Netherlands flag Netherlands
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 15 · 7 · 12  ·  34 40 · 44 · 42  ·  126
2020 10 · 12 · 14  ·  36 39 · 41 · 33  ·  113
2016 8 · 7 · 4  ·  19 46 · 37 · 38  ·  121
2012 6 · 6 · 8  ·  20 48 · 26 · 31  ·  105
2008 7 · 5 · 4  ·  16 36 · 39 · 37  ·  112
2004 4 · 9 · 9  ·  22 36 · 39 · 26  ·  101
2000 12 · 9 · 4  ·  25 37 · 24 · 32  ·  93
1996 4 · 5 · 10  ·  19 44 · 32 · 25  ·  101
1992 2 · 6 · 7  ·  15 37 · 34 · 37  ·  108
1988 2 · 2 · 5  ·  9 36 · 31 · 27  ·  94
1984 5 · 2 · 6  ·  13 83 · 61 · 30  ·  174
1980 0 · 1 · 2  ·  3
1976 0 · 2 · 3  ·  5 34 · 35 · 25  ·  94
1972 3 · 1 · 1  ·  5 33 · 31 · 30  ·  94
1968 3 · 3 · 1  ·  7 45 · 28 · 34  ·  107
1964 2 · 4 · 4  ·  10 36 · 26 · 28  ·  90
1960 0 · 1 · 2  ·  3 34 · 21 · 16  ·  71
1956 32 · 25 · 17  ·  74
1952 0 · 5 · 0  ·  5 40 · 19 · 17  ·  76
1948 5 · 2 · 9  ·  16 38 · 27 · 19  ·  84
1936 6 · 4 · 7  ·  17 24 · 21 · 12  ·  57
1932 2 · 5 · 1  ·  8 44 · 36 · 30  ·  110
1928 6 · 9 · 4  ·  19 22 · 18 · 16  ·  56
1924 4 · 1 · 5  ·  10 45 · 27 · 27  ·  99
1920 4 · 2 · 5  ·  11 41 · 27 · 27  ·  95
1912 0 · 0 · 3  ·  3 26 · 19 · 19  ·  64
1908 0 · 0 · 2  ·  2 23 · 12 · 12  ·  47
1904 77 · 80 · 81  ·  238
1900 1 · 2 · 3  ·  6 20 · 13 · 15  ·  48
1896 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
Netherlands flag Netherlands
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 10 · 7 · 3  ·  20 12 · 12 · 9  ·  33
2022 8 · 5 · 4  ·  17 9 · 9 · 7  ·  25
2018 8 · 6 · 6  ·  20 9 · 8 · 6  ·  23
2014 8 · 7 · 9  ·  24 9 · 9 · 10  ·  28
2010 4 · 1 · 3  ·  8 9 · 15 · 13  ·  37
2006 3 · 2 · 4  ·  9 9 · 9 · 7  ·  25
2002 3 · 5 · 0  ·  8 10 · 13 · 11  ·  34
1998 5 · 4 · 2  ·  11 6 · 3 · 4  ·  13
1994 0 · 1 · 3  ·  4 6 · 5 · 2  ·  13
1992 1 · 1 · 2  ·  4 5 · 4 · 2  ·  11
1988 3 · 2 · 2  ·  7 2 · 1 · 3  ·  6
1984 4 · 4 · 0  ·  8
1980 1 · 2 · 1  ·  4 6 · 4 · 2  ·  12
1976 1 · 2 · 3  ·  6 3 · 3 · 4  ·  10
1972 4 · 3 · 2  ·  9 3 · 2 · 3  ·  8
1968 3 · 3 · 3  ·  9 1 · 5 · 1  ·  7
1964 1 · 1 · 0  ·  2 1 · 2 · 4  ·  7
1960 0 · 1 · 1  ·  2 3 · 4 · 3  ·  10
1956 2 · 3 · 2  ·  7
1952 0 · 3 · 0  ·  3 4 · 6 · 1  ·  11
1948 3 · 4 · 2  ·  9
1936 1 · 0 · 3  ·  4
1932 6 · 4 · 2  ·  12
1928 2 · 2 · 2  ·  6
1924 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full Netherlands vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology