Norway vs Russia Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Norway flag
Norway
231 Gold
199 Silver
188 Bronze
618 Total Medals
☀ Summer: 171 ❄ Winter: 447
Russia flag
Russia
192 Gold
164 Silver
184 Bronze
540 Total Medals
☀ Summer: 422 ❄ Winter: 118

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Norway flag
231
Russia flag
192
Silver Medals (All-Time)
Norway flag
199
Russia flag
164
Bronze Medals (All-Time)
Norway flag
188
Russia flag
184
Total Medals (All-Time)
Norway flag
618
Russia flag
540

Summer Games — Medals by Olympics

Games
Norway flag Norway
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2024 4 · 1 · 3  ·  8
2020 4 · 2 · 2  ·  8
2016 0 · 0 · 4  ·  4 19 · 17 · 20  ·  56
2012 2 · 1 · 1  ·  4 18 · 20 · 26  ·  64
2008 3 · 5 · 1  ·  9 24 · 13 · 23  ·  60
2004 5 · 0 · 1  ·  6 28 · 26 · 36  ·  90
2000 4 · 3 · 3  ·  10 32 · 28 · 29  ·  89
1996 2 · 2 · 3  ·  7 26 · 21 · 16  ·  63
1992 2 · 4 · 1  ·  7
1988 2 · 3 · 0  ·  5
1984 0 · 1 · 2  ·  3
1976 1 · 1 · 0  ·  2
1972 2 · 1 · 1  ·  4
1968 1 · 1 · 0  ·  2
1960 1 · 0 · 0  ·  1
1956 1 · 0 · 2  ·  3
1952 3 · 2 · 0  ·  5
1948 1 · 3 · 3  ·  7
1936 1 · 3 · 2  ·  6
1928 1 · 2 · 1  ·  4
1924 5 · 2 · 3  ·  10
1920 13 · 9 · 9  ·  31
1912 3 · 2 · 5  ·  10
1908 2 · 3 · 3  ·  8
1904 2 · 0 · 0  ·  2
1900 0 · 2 · 3  ·  5

Winter Games — Medals by Olympics

Games
Norway flag Norway
Russia flag Russia
G   S   B  ·  Total G   S   B  ·  Total
2026 18 · 12 · 11  ·  41
2022 16 · 8 · 13  ·  37
2018 14 · 14 · 11  ·  39
2014 11 · 6 · 10  ·  27 10 · 10 · 9  ·  29
2010 9 · 8 · 6  ·  23 2 · 5 · 6  ·  13
2006 2 · 8 · 9  ·  19 8 · 6 · 8  ·  22
2002 13 · 5 · 7  ·  25 5 · 4 · 4  ·  13
1998 10 · 10 · 5  ·  25 9 · 6 · 3  ·  18
1994 10 · 11 · 5  ·  26 11 · 8 · 4  ·  23
1992 9 · 6 · 5  ·  20
1988 0 · 3 · 2  ·  5
1984 3 · 2 · 4  ·  9
1980 1 · 3 · 6  ·  10
1976 3 · 3 · 1  ·  7
1972 2 · 5 · 5  ·  12
1968 6 · 6 · 2  ·  14
1964 3 · 6 · 6  ·  15
1960 3 · 3 · 0  ·  6
1956 2 · 1 · 1  ·  4
1952 7 · 3 · 6  ·  16
1948 4 · 3 · 3  ·  10
1936 7 · 5 · 3  ·  15
1932 3 · 4 · 3  ·  10
1928 6 · 4 · 5  ·  15
1924 4 · 7 · 6  ·  17
See economy, military, demographics, and more for this comparison. View full Norway vs Russia comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology