Olympic Medals Comparison

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

Sweden flag
Sweden
226 Gold
238 Silver
249 Bronze
713 Total Medals
☀ Summer: 518 ❄ Winter: 195
Norway flag
Norway
231 Gold
199 Silver
188 Bronze
618 Total Medals
☀ Summer: 171 ❄ Winter: 447
Finland flag
Finland
149 Gold
152 Silver
190 Bronze
491 Total Medals
☀ Summer: 310 ❄ Winter: 181
Denmark flag
Denmark
50 Gold
85 Silver
85 Bronze
220 Total Medals
☀ Summer: 218 ❄ Winter: 2
Iceland flag
Iceland
0 Gold
2 Silver
2 Bronze
4 Total Medals
☀ Summer: 4 ❄ Winter: 0

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Denmark flag
50
Finland flag
149
Iceland flag
0
Norway flag
231
Sweden flag
226
Silver Medals (All-Time)
Denmark flag
85
Finland flag
152
Iceland flag
2
Norway flag
199
Sweden flag
238
Bronze Medals (All-Time)
Denmark flag
85
Finland flag
190
Iceland flag
2
Norway flag
188
Sweden flag
249
Total Medals (All-Time)
Denmark flag
220
Finland flag
491
Iceland flag
4
Norway flag
618
Sweden flag
713

Summer Games — Medals by Olympics

Games
Denmark flag Denmark
Finland flag Finland
Iceland flag Iceland
Norway flag Norway
Sweden flag Sweden
G   S   B  ·  Total G   S   B  ·  Total G   S   B  ·  Total G   S   B  ·  Total G   S   B  ·  Total
2024 2 · 2 · 5  ·  9 4 · 1 · 3  ·  8 4 · 4 · 3  ·  11
2020 3 · 4 · 4  ·  11 0 · 0 · 2  ·  2 4 · 2 · 2  ·  8 3 · 6 · 0  ·  9
2016 2 · 6 · 7  ·  15 0 · 0 · 1  ·  1 0 · 0 · 4  ·  4 2 · 6 · 3  ·  11
2012 2 · 4 · 3  ·  9 0 · 2 · 1  ·  3 2 · 1 · 1  ·  4 1 · 4 · 3  ·  8
2008 2 · 2 · 3  ·  7 1 · 1 · 2  ·  4 0 · 1 · 0  ·  1 3 · 5 · 1  ·  9 0 · 4 · 1  ·  5
2004 2 · 1 · 5  ·  8 0 · 2 · 0  ·  2 5 · 0 · 1  ·  6 4 · 2 · 1  ·  7
2000 2 · 3 · 1  ·  6 2 · 1 · 1  ·  4 0 · 0 · 1  ·  1 4 · 3 · 3  ·  10 4 · 5 · 3  ·  12
1996 4 · 1 · 1  ·  6 1 · 2 · 1  ·  4 2 · 2 · 3  ·  7 2 · 4 · 2  ·  8
1992 1 · 1 · 4  ·  6 1 · 2 · 2  ·  5 2 · 4 · 1  ·  7 1 · 7 · 4  ·  12
1988 2 · 1 · 1  ·  4 1 · 1 · 2  ·  4 2 · 3 · 0  ·  5 0 · 4 · 7  ·  11
1984 0 · 3 · 3  ·  6 4 · 2 · 6  ·  12 0 · 0 · 1  ·  1 0 · 1 · 2  ·  3 2 · 11 · 6  ·  19
1980 2 · 1 · 2  ·  5 3 · 1 · 4  ·  8 3 · 3 · 6  ·  12
1976 1 · 0 · 2  ·  3 4 · 2 · 0  ·  6 1 · 1 · 0  ·  2 4 · 1 · 0  ·  5
1972 1 · 0 · 0  ·  1 3 · 1 · 4  ·  8 2 · 1 · 1  ·  4 4 · 6 · 6  ·  16
1968 1 · 4 · 3  ·  8 1 · 2 · 1  ·  4 1 · 1 · 0  ·  2 2 · 1 · 1  ·  4
1964 2 · 1 · 3  ·  6 3 · 0 · 2  ·  5 2 · 2 · 4  ·  8
1960 2 · 3 · 1  ·  6 1 · 1 · 3  ·  5 1 · 0 · 0  ·  1 1 · 2 · 3  ·  6
1956 1 · 2 · 1  ·  4 3 · 1 · 11  ·  15 0 · 1 · 0  ·  1 1 · 0 · 2  ·  3 8 · 5 · 6  ·  19
1952 2 · 1 · 3  ·  6 6 · 3 · 13  ·  22 3 · 2 · 0  ·  5 12 · 13 · 10  ·  35
1948 5 · 8 · 9  ·  22 10 · 8 · 6  ·  24 1 · 3 · 3  ·  7 17 · 11 · 18  ·  46
1936 0 · 2 · 3  ·  5 8 · 6 · 6  ·  20 1 · 3 · 2  ·  6 6 · 5 · 10  ·  21
1932 0 · 5 · 3  ·  8 5 · 8 · 12  ·  25 10 · 5 · 9  ·  24
1928 3 · 1 · 2  ·  6 8 · 8 · 9  ·  25 1 · 2 · 1  ·  4 7 · 6 · 12  ·  25
1924 2 · 5 · 2  ·  9 14 · 13 · 10  ·  37 5 · 2 · 3  ·  10 4 · 13 · 12  ·  29
1920 3 · 9 · 1  ·  13 15 · 10 · 9  ·  34 13 · 9 · 9  ·  31 19 · 20 · 25  ·  64
1912 1 · 6 · 5  ·  12 9 · 8 · 9  ·  26 3 · 2 · 5  ·  10 23 · 25 · 17  ·  65
1908 0 · 2 · 3  ·  5 1 · 1 · 3  ·  5 2 · 3 · 3  ·  8 8 · 6 · 11  ·  25
1904 2 · 0 · 0  ·  2
1900 1 · 3 · 2  ·  6 0 · 2 · 3  ·  5 0 · 0 · 1  ·  1
1896 1 · 2 · 3  ·  6

Winter Games — Medals by Olympics

Games
Denmark flag Denmark
Finland flag Finland
Iceland flag Iceland
Norway flag Norway
Sweden flag Sweden
G   S   B  ·  Total G   S   B  ·  Total G   S   B  ·  Total G   S   B  ·  Total G   S   B  ·  Total
2026 0 · 1 · 0  ·  1 0 · 1 · 5  ·  6 18 · 12 · 11  ·  41 8 · 6 · 4  ·  18
2022 2 · 2 · 4  ·  8 16 · 8 · 13  ·  37 8 · 5 · 5  ·  18
2018 1 · 1 · 4  ·  6 14 · 14 · 11  ·  39 7 · 6 · 1  ·  14
2014 1 · 3 · 1  ·  5 11 · 6 · 10  ·  27 2 · 7 · 6  ·  15
2010 0 · 1 · 4  ·  5 9 · 8 · 6  ·  23 5 · 2 · 5  ·  12
2006 0 · 6 · 3  ·  9 2 · 8 · 9  ·  19 7 · 2 · 5  ·  14
2002 4 · 2 · 1  ·  7 13 · 5 · 7  ·  25 0 · 2 · 5  ·  7
1998 0 · 1 · 0  ·  1 2 · 4 · 6  ·  12 10 · 10 · 5  ·  25 0 · 2 · 1  ·  3
1994 0 · 1 · 5  ·  6 10 · 11 · 5  ·  26 2 · 1 · 0  ·  3
1992 3 · 1 · 3  ·  7 9 · 6 · 5  ·  20 1 · 0 · 3  ·  4
1988 4 · 1 · 2  ·  7 0 · 3 · 2  ·  5 4 · 0 · 2  ·  6
1984 4 · 3 · 6  ·  13 3 · 2 · 4  ·  9 4 · 2 · 2  ·  8
1980 1 · 5 · 3  ·  9 1 · 3 · 6  ·  10 3 · 0 · 1  ·  4
1976 2 · 4 · 1  ·  7 3 · 3 · 1  ·  7 0 · 0 · 2  ·  2
1972 0 · 4 · 1  ·  5 2 · 5 · 5  ·  12 1 · 1 · 2  ·  4
1968 1 · 2 · 2  ·  5 6 · 6 · 2  ·  14 3 · 2 · 3  ·  8
1964 3 · 4 · 3  ·  10 3 · 6 · 6  ·  15 3 · 3 · 1  ·  7
1960 2 · 3 · 3  ·  8 3 · 3 · 0  ·  6 3 · 2 · 2  ·  7
1956 3 · 3 · 1  ·  7 2 · 1 · 1  ·  4 2 · 4 · 4  ·  10
1952 3 · 4 · 2  ·  9 7 · 3 · 6  ·  16 0 · 0 · 4  ·  4
1948 1 · 3 · 2  ·  6 4 · 3 · 3  ·  10 4 · 3 · 3  ·  10
1936 1 · 2 · 3  ·  6 7 · 5 · 3  ·  15 2 · 2 · 3  ·  7
1932 1 · 1 · 1  ·  3 3 · 4 · 3  ·  10 1 · 2 · 0  ·  3
1928 2 · 1 · 1  ·  4 6 · 4 · 5  ·  15 2 · 2 · 1  ·  5
1924 4 · 4 · 3  ·  11 4 · 7 · 6  ·  17 1 · 1 · 0  ·  2
See economy, military, demographics, and more for this comparison. View full Denmark vs Finland vs Iceland vs Norway vs Sweden comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology