Norway vs United States of America Olympic Medals

Copied!

All-time medal tallies and results for every Summer and Winter Games, side by side.

Olympic Medals

United States of America flag
United States of America
1,233 Gold
1,013 Silver
889 Bronze
3,135 Total Medals
☀ Summer: 2,772 ❄ Winter: 363
Norway flag
Norway
231 Gold
199 Silver
188 Bronze
618 Total Medals
☀ Summer: 171 ❄ Winter: 447

Medals by Games Year — Gold, Silver, Bronze & Total

Stacked bars show gold, silver, and bronze each Games year (Summer + Winter combined). Lines track total medals per country.

Medals vs Population & GDP (by Games Year)

Each point is one Olympic year: medals won that year divided by that year’s population or GDP (not all-time totals). Years before our historical series (~1973) are omitted.

Medals per 10M People

Medals per $100B GDP

All-Time Totals — Head to Head

Gold Medals (All-Time)
Norway flag
231
United States of America flag
1,233
Silver Medals (All-Time)
Norway flag
199
United States of America flag
1,013
Bronze Medals (All-Time)
Norway flag
188
United States of America flag
889
Total Medals (All-Time)
Norway flag
618
United States of America flag
3,135

Summer Games — Medals by Olympics

Games
Norway flag Norway
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2024 4 · 1 · 3  ·  8 40 · 44 · 42  ·  126
2020 4 · 2 · 2  ·  8 39 · 41 · 33  ·  113
2016 0 · 0 · 4  ·  4 46 · 37 · 38  ·  121
2012 2 · 1 · 1  ·  4 48 · 26 · 31  ·  105
2008 3 · 5 · 1  ·  9 36 · 39 · 37  ·  112
2004 5 · 0 · 1  ·  6 36 · 39 · 26  ·  101
2000 4 · 3 · 3  ·  10 37 · 24 · 32  ·  93
1996 2 · 2 · 3  ·  7 44 · 32 · 25  ·  101
1992 2 · 4 · 1  ·  7 37 · 34 · 37  ·  108
1988 2 · 3 · 0  ·  5 36 · 31 · 27  ·  94
1984 0 · 1 · 2  ·  3 83 · 61 · 30  ·  174
1976 1 · 1 · 0  ·  2 34 · 35 · 25  ·  94
1972 2 · 1 · 1  ·  4 33 · 31 · 30  ·  94
1968 1 · 1 · 0  ·  2 45 · 28 · 34  ·  107
1964 36 · 26 · 28  ·  90
1960 1 · 0 · 0  ·  1 34 · 21 · 16  ·  71
1956 1 · 0 · 2  ·  3 32 · 25 · 17  ·  74
1952 3 · 2 · 0  ·  5 40 · 19 · 17  ·  76
1948 1 · 3 · 3  ·  7 38 · 27 · 19  ·  84
1936 1 · 3 · 2  ·  6 24 · 21 · 12  ·  57
1932 44 · 36 · 30  ·  110
1928 1 · 2 · 1  ·  4 22 · 18 · 16  ·  56
1924 5 · 2 · 3  ·  10 45 · 27 · 27  ·  99
1920 13 · 9 · 9  ·  31 41 · 27 · 27  ·  95
1912 3 · 2 · 5  ·  10 26 · 19 · 19  ·  64
1908 2 · 3 · 3  ·  8 23 · 12 · 12  ·  47
1904 2 · 0 · 0  ·  2 77 · 80 · 81  ·  238
1900 0 · 2 · 3  ·  5 20 · 13 · 15  ·  48
1896 11 · 7 · 2  ·  20

Winter Games — Medals by Olympics

Games
Norway flag Norway
United States of America flag United States of America
G   S   B  ·  Total G   S   B  ·  Total
2026 18 · 12 · 11  ·  41 12 · 12 · 9  ·  33
2022 16 · 8 · 13  ·  37 9 · 9 · 7  ·  25
2018 14 · 14 · 11  ·  39 9 · 8 · 6  ·  23
2014 11 · 6 · 10  ·  27 9 · 9 · 10  ·  28
2010 9 · 8 · 6  ·  23 9 · 15 · 13  ·  37
2006 2 · 8 · 9  ·  19 9 · 9 · 7  ·  25
2002 13 · 5 · 7  ·  25 10 · 13 · 11  ·  34
1998 10 · 10 · 5  ·  25 6 · 3 · 4  ·  13
1994 10 · 11 · 5  ·  26 6 · 5 · 2  ·  13
1992 9 · 6 · 5  ·  20 5 · 4 · 2  ·  11
1988 0 · 3 · 2  ·  5 2 · 1 · 3  ·  6
1984 3 · 2 · 4  ·  9 4 · 4 · 0  ·  8
1980 1 · 3 · 6  ·  10 6 · 4 · 2  ·  12
1976 3 · 3 · 1  ·  7 3 · 3 · 4  ·  10
1972 2 · 5 · 5  ·  12 3 · 2 · 3  ·  8
1968 6 · 6 · 2  ·  14 1 · 5 · 1  ·  7
1964 3 · 6 · 6  ·  15 1 · 2 · 4  ·  7
1960 3 · 3 · 0  ·  6 3 · 4 · 3  ·  10
1956 2 · 1 · 1  ·  4 2 · 3 · 2  ·  7
1952 7 · 3 · 6  ·  16 4 · 6 · 1  ·  11
1948 4 · 3 · 3  ·  10 3 · 4 · 2  ·  9
1936 7 · 5 · 3  ·  15 1 · 0 · 3  ·  4
1932 3 · 4 · 3  ·  10 6 · 4 · 2  ·  12
1928 6 · 4 · 5  ·  15 2 · 2 · 2  ·  6
1924 4 · 7 · 6  ·  17 1 · 2 · 1  ·  4
See economy, military, demographics, and more for this comparison. View full Norway vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research. Last updated June 2026. Sources & methodology