Military Comparison
Side-by-side military strength: active personnel, defense budgets, air force aircraft, and naval assets.
Nuclear Arsenal
United States of America
5,044
WARHEADS
France
290
WARHEADS
United Kingdom
225
WARHEADS
Canada
0
WARHEADS
Germany
0
WARHEADS
Italy
0
WARHEADS
Japan
0
WARHEADS
Warheads Over Time
Estimated total warhead inventories — Federation of American Scientists / SIPRI
Defense Budget vs GDP
Historical defense spending and how it compares to each country's GDP. The % of GDP view normalises for economic size so smaller economies aren't drowned out by absolute dollar figures.
Defense Budget Over Time ($B)
Defense Budget as % of GDP
Source: World Bank Open Data API (MS.MIL.XPND.CD)
Military Active Personnel
United States of America
1.35M
TROOPS
Japan
247.15K
TROOPS
France
203.85K
TROOPS
Germany
183.5K
TROOPS
Italy
170K
TROOPS
United Kingdom
153.29K
TROOPS
Canada
68K
TROOPS
Air Force Total Aircraft
United States of America
13.3K
AIRCRAFT
Japan
1.45K
AIRCRAFT
France
1.06K
AIRCRAFT
Italy
862
AIRCRAFT
United Kingdom
733
AIRCRAFT
Germany
617
AIRCRAFT
Canada
464
AIRCRAFT
Land Forces — Detailed Metrics
| Metric |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Active Personnel | 68,000 | 203,850 | 183,500 | 170,000 | 247,150 | 153,290 | 1,347,300 |
| Reserve Personnel | 30,000 | 35,000 | 30,000 | 18,300 | 56,000 | 81,500 | 799,500 |
| Total Military Personnel | 100,000 | 240,000 | 214,000 | 188,300 | 303,150 | 234,790 | 2,146,800 |
| Defense Budget (USD) | $26,500,000,000 | $55,000,000,000 | $56,000,000,000 | $29,800,000,000 | $49,100,000,000 | $68,400,000,000 | $816,000,000,000.0 |
| Tanks | 82 | 406 | 266 | 200 | 579 | 227 | 6,612 |
| Armored Vehicles | 1,788 | 6,300 | 5,318 | 3,500 | 3,137 | 5,015 | 45,193 |
| Self-Propelled Artillery | 89 | 109 | 121 | 89 | 166 | 89 | 1,498 |
| Towed Artillery | 37 | 12 | 0 | 70 | 492 | 126 | 1,339 |
| Rocket Projectors | 0 | 13 | 38 | 21 | 99 | 44 | 1,366 |
Air Force — Detailed Metrics
| Metric |
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Total Aircraft | 464 | 1,055 | 617 | 862 | 1,449 | 733 | 13,300 |
| Fighters | 62 | 229 | 141 | 96 | 297 | 137 | 1,957 |
| Attack Aircraft | 86 | 246 | 93 | 58 | 287 | 143 | 2,800 |
| Transport Aircraft | 60 | 163 | 97 | 87 | 192 | 288 | 945 |
| Trainer Aircraft | 103 | 181 | 177 | 186 | 447 | 175 | 2,600 |
| Helicopters | 151 | 566 | 380 | 354 | 622 | 332 | 5,400 |
| Attack Helicopters | 0 | 69 | 53 | 59 | 119 | 50 | 983 |
See economy, trade, demographics, and more for this comparison.
View full Canada vs France vs Germany vs Italy vs Japan vs United Kingdom vs United States of America comparison →
Data compiled from World Bank, IMF, Global Firepower, SIPRI, Numbeo, and Pew Research.
Last updated June 2026.
Sources & methodology